ST	Mma_argH	Mma_cya	Mma_gnd	Mma_murC	Mma_pta	Mma_purH	Mma_rpoB	clonal_complex
1	2	1	1	1	1	1	2	1
2	2	1	1	1	1	1	8	1
3	1	1	1	1	1	3	7	5
4	1	1	1	2	3	2	3	4
5	1	1	1	2	3	2	9	4
6	1	1	1	3	3	2	3	4
7	1	3	1	5	3	2	4	6
8	2	1	1	6	1	1	8	1
9	1	2	2	1	2	1	5	2
10	1	2	2	1	2	1	1	2
11	3	4	3	4	2	2	6	3
12	3	4	3	4	2	2	10	3
