;garnix dumped data
;Fri Apr 30 23:34:39 2004
;Rino 120 Software Version 3.20
;
;
;number of tracks:      1
;number of trackpoints: 2031
;

BEGIN TRACK "ACTIVE LOG"

 
 38 24'  3.65" -122 49' 30.86" 8.0 WGS84 23:40:26-2004/04/28 [1];
 38 24'  3.73" -122 49' 30.63" 21.0 WGS84 23:40:36-2004/04/28 [0];
 38 24'  4.58" -122 49' 30.78" -5.0 WGS84 23:40:50-2004/04/28 [0];
 38 24'  4.73" -122 49' 30.63" -3.0 WGS84 23:41:40-2004/04/28 [0];
 38 24'  4.73" -122 49' 30.40" 0.0 WGS84 23:41:57-2004/04/28 [0];
 38 24'  4.50" -122 49' 30.01" 16.0 WGS84 23:43:15-2004/04/28 [0];
 38 24'  4.12" -122 49' 29.86" 15.0 WGS84 23:43:31-2004/04/28 [0];
 38 24'  3.89" -122 49' 29.93" 14.0 WGS84 23:43:49-2004/04/28 [0];
 38 24'  3.73" -122 49' 30.47" 15.0 WGS84 23:44:12-2004/04/28 [0];
 38 24'  3.34" -122 49' 31.32" 14.0 WGS84 23:44:44-2004/04/28 [0];
 38 24'  3.19" -122 49' 31.09" 13.0 WGS84 23:44:59-2004/04/28 [0];
 38 24'  3.34" -122 49' 30.70" 14.0 WGS84 23:45:14-2004/04/28 [0];
 38 24'  3.65" -122 49' 29.70" 15.0 WGS84 23:45:40-2004/04/28 [0];
 38 24'  3.89" -122 49' 28.85" 15.0 WGS84 23:46:00-2004/04/28 [0];
 38 24'  4.12" -122 49' 27.85" 17.0 WGS84 23:46:24-2004/04/28 [0];
 38 24'  3.73" -122 49' 27.23" 17.0 WGS84 23:46:51-2004/04/28 [0];
 38 24'  3.42" -122 49' 27.38" 18.0 WGS84 23:47:09-2004/04/28 [0];
 38 24'  3.58" -122 49' 27.46" 22.0 WGS84 23:48:12-2004/04/28 [0];
 38 24'  3.73" -122 49' 27.38" 24.0 WGS84 23:50:44-2004/04/28 [0];
 38 24'  3.65" -122 49' 27.46" 26.0 WGS84 23:52:03-2004/04/28 [0];
 38 24'  3.65" -122 49' 27.38" 27.0 WGS84 23:52:26-2004/04/28 [0];
 38 24'  3.65" -122 49' 27.31" 28.0 WGS84 23:52:46-2004/04/28 [0];
 38 24'  3.65" -122 49' 27.23" 27.0 WGS84 23:54:53-2004/04/28 [0];
 38 24'  3.65" -122 49' 27.23" 29.0 WGS84 23:55:13-2004/04/28 [0];
 38 24'  3.81" -122 49' 27.31" 29.0 WGS84 23:55:54-2004/04/28 [0];
 38 24'  3.65" -122 49' 27.15" 25.0 WGS84 23:58:29-2004/04/28 [0];
 38 24'  3.81" -122 49' 27.15" 23.0 WGS84 23:59:33-2004/04/28 [0];
 38 24'  3.65" -122 49' 27.23" 24.0 WGS84 00:00:47-2004/04/29 [0];
 38 24'  3.73" -122 49' 27.31" 31.0 WGS84 00:05:31-2004/04/29 [0];
 38 24'  3.73" -122 49' 27.23" 35.0 WGS84 00:06:36-2004/04/29 [0];
 38 24'  3.58" -122 49' 27.31" 36.0 WGS84 00:07:58-2004/04/29 [0];
 38 24'  3.58" -122 49' 27.23" 35.0 WGS84 00:08:10-2004/04/29 [0];
 38 24'  3.73" -122 49' 27.15" 28.0 WGS84 00:09:08-2004/04/29 [0];
 38 24'  3.81" -122 49' 27.15" 27.0 WGS84 00:09:41-2004/04/29 [0];
 38 24'  3.81" -122 49' 27.00" 24.0 WGS84 00:09:55-2004/04/29 [0];
 38 24'  3.96" -122 49' 26.92" 22.0 WGS84 00:10:37-2004/04/29 [0];
 38 24'  3.96" -122 49' 27.15" 22.0 WGS84 00:11:09-2004/04/29 [0];
 38 24'  3.81" -122 49' 27.00" 22.0 WGS84 00:19:49-2004/04/29 [0];
 38 24'  3.81" -122 49' 26.92" 21.0 WGS84 00:20:08-2004/04/29 [0];
 38 24'  3.58" -122 49' 26.84" 23.0 WGS84 00:21:32-2004/04/29 [0];
 38 24'  3.73" -122 49' 26.84" 21.0 WGS84 00:21:49-2004/04/29 [0];
 38 24'  4.12" -122 49' 26.77" 21.0 WGS84 00:22:14-2004/04/29 [0];
 38 24'  4.12" -122 49' 27.07" 21.0 WGS84 00:22:21-2004/04/29 [0];
 38 24'  4.12" -122 49' 27.15" 21.0 WGS84 00:22:28-2004/04/29 [0];
 38 24'  3.96" -122 49' 27.46" 21.0 WGS84 00:22:40-2004/04/29 [0];
 38 24'  3.73" -122 49' 28.46" 20.0 WGS84 00:23:03-2004/04/29 [0];
 38 24'  3.73" -122 49' 28.54" 20.0 WGS84 00:23:20-2004/04/29 [0];
 38 24'  3.58" -122 49' 29.08" 19.0 WGS84 00:23:39-2004/04/29 [0];
 38 24'  3.50" -122 49' 29.55" 16.0 WGS84 00:23:51-2004/04/29 [0];
 38 24'  3.73" -122 49' 29.86" 17.0 WGS84 00:24:12-2004/04/29 [0];
 38 24'  4.12" -122 49' 30.32" 16.0 WGS84 00:24:36-2004/04/29 [0];
 38 24'  5.04" -122 49' 31.01" 19.0 WGS84 00:24:57-2004/04/29 [0];
 38 24'  5.12" -122 49' 31.09" 18.0 WGS84 00:25:06-2004/04/29 [0];
 38 24'  5.12" -122 49' 31.86" 19.0 WGS84 00:25:15-2004/04/29 [0];
 38 24'  4.81" -122 49' 32.95" 19.0 WGS84 00:25:34-2004/04/29 [0];
 38 24'  4.58" -122 49' 33.95" 21.0 WGS84 00:25:54-2004/04/29 [0];
 38 24'  4.50" -122 49' 34.18" 21.0 WGS84 00:26:03-2004/04/29 [0];
 38 24'  4.50" -122 49' 34.18" 22.0 WGS84 00:26:11-2004/04/29 [0];
 38 24'  4.66" -122 49' 34.34" 27.0 WGS84 00:26:56-2004/04/29 [0];
 38 24'  5.04" -122 49' 33.33" 28.0 WGS84 00:27:02-2004/04/29 [0];
 38 24'  6.43" -122 49' 29.78" 25.0 WGS84 00:27:15-2004/04/29 [0];
 38 24'  6.74" -122 49' 29.08" 25.0 WGS84 00:27:19-2004/04/29 [0];
 38 24'  6.82" -122 49' 29.01" 23.0 WGS84 00:28:04-2004/04/29 [0];
 38 24'  7.36" -122 49' 27.54" 21.0 WGS84 00:28:10-2004/04/29 [0];
 38 24'  7.44" -122 49' 27.38" 20.0 WGS84 00:28:13-2004/04/29 [0];
 38 24'  7.67" -122 49' 26.69" 19.0 WGS84 00:28:17-2004/04/29 [0];
 38 24'  8.21" -122 49' 25.07" 17.0 WGS84 00:28:22-2004/04/29 [0];
 38 24'  8.37" -122 49' 24.37" 17.0 WGS84 00:28:24-2004/04/29 [0];
 38 24'  8.44" -122 49' 22.90" 16.0 WGS84 00:28:28-2004/04/29 [0];
 38 24'  8.13" -122 49' 21.67" 15.0 WGS84 00:28:31-2004/04/29 [0];
 38 24'  8.37" -122 49' 19.58" 15.0 WGS84 00:28:36-2004/04/29 [0];
 38 24'  9.22" -122 49' 15.10" 14.0 WGS84 00:28:48-2004/04/29 [0];
 38 24'  9.68" -122 49' 12.40" 14.0 WGS84 00:28:56-2004/04/29 [0];
 38 24' 10.14" -122 49' 10.00" 15.0 WGS84 00:29:02-2004/04/29 [0];
 38 24' 10.14" -122 49'  9.85" 14.0 WGS84 00:29:05-2004/04/29 [0];
 38 24' 10.22" -122 49'  9.46" 14.0 WGS84 00:29:20-2004/04/29 [0];
 38 24' 10.53" -122 49'  7.76" 14.0 WGS84 00:29:24-2004/04/29 [0];
 38 24' 11.07" -122 49'  4.90" 14.0 WGS84 00:29:29-2004/04/29 [0];
 38 24' 12.15" -122 49'  0.50" 13.0 WGS84 00:29:36-2004/04/29 [0];
 38 24' 14.24" -122 48' 52.39" 13.0 WGS84 00:29:48-2004/04/29 [0];
 38 24' 15.09" -122 48' 50.00" 12.0 WGS84 00:29:51-2004/04/29 [0];
 38 24' 17.48" -122 48' 43.04" 10.0 WGS84 00:29:59-2004/04/29 [0];
 38 24' 22.27" -122 48' 29.76" 9.0 WGS84 00:30:14-2004/04/29 [0];
 38 24' 25.36" -122 48' 21.10" 8.0 WGS84 00:30:24-2004/04/29 [0];
 38 24' 28.68" -122 48' 11.84" 8.0 WGS84 00:30:34-2004/04/29 [0];
 38 24' 32.23" -122 48'  1.64" 9.0 WGS84 00:30:44-2004/04/29 [0];
 38 24' 34.63" -122 47' 55.00" 10.0 WGS84 00:30:51-2004/04/29 [0];
 38 24' 36.56" -122 47' 51.21" 11.0 WGS84 00:30:56-2004/04/29 [0];
 38 24' 38.41" -122 47' 48.12" 11.0 WGS84 00:31:01-2004/04/29 [0];
 38 24' 39.03" -122 47' 46.88" 10.0 WGS84 00:31:04-2004/04/29 [0];
 38 24' 39.65" -122 47' 45.96" 10.0 WGS84 00:31:08-2004/04/29 [0];
 38 24' 40.35" -122 47' 44.64" 9.0 WGS84 00:31:13-2004/04/29 [0];
 38 24' 41.35" -122 47' 42.94" 9.0 WGS84 00:31:17-2004/04/29 [0];
 38 24' 43.05" -122 47' 40.16" 9.0 WGS84 00:31:22-2004/04/29 [0];
 38 24' 45.06" -122 47' 36.76" 8.0 WGS84 00:31:27-2004/04/29 [0];
 38 24' 47.76" -122 47' 32.28" 8.0 WGS84 00:31:33-2004/04/29 [0];
 38 24' 51.93" -122 47' 25.25" 10.0 WGS84 00:31:43-2004/04/29 [0];
 38 24' 56.95" -122 47' 16.53" 13.0 WGS84 00:31:55-2004/04/29 [0];
 38 25'  2.82" -122 47'  6.56" 15.0 WGS84 00:32:08-2004/04/29 [0];
 38 25'  9.00" -122 46' 56.06" 15.0 WGS84 00:32:21-2004/04/29 [0];
 38 25' 11.86" -122 46' 50.88" 15.0 WGS84 00:32:27-2004/04/29 [0];
 38 25' 18.27" -122 46' 39.99" 15.0 WGS84 00:32:40-2004/04/29 [0];
 38 25' 22.91" -122 46' 32.03" 15.0 WGS84 00:32:49-2004/04/29 [0];
 38 25' 25.54" -122 46' 27.24" 15.0 WGS84 00:32:55-2004/04/29 [0];
 38 25' 28.16" -122 46' 23.84" 16.0 WGS84 00:33:00-2004/04/29 [0];
 38 25' 32.33" -122 46' 19.44" 18.0 WGS84 00:33:07-2004/04/29 [0];
 38 25' 48.17" -122 46'  2.99" 17.0 WGS84 00:33:34-2004/04/29 [0];
 38 25' 38.36" -122 46' 10.56" 24.0 WGS84 00:33:59-2004/04/29 [0];
 38 25' 38.98" -122 46'  9.24" 24.0 WGS84 00:34:03-2004/04/29 [0];
 38 25' 39.75" -122 46'  7.08" 24.0 WGS84 00:34:07-2004/04/29 [0];
 38 25' 40.52" -122 46'  4.30" 24.0 WGS84 00:34:11-2004/04/29 [0];
 38 25' 41.37" -122 46'  0.05" 24.0 WGS84 00:34:16-2004/04/29 [0];
 38 25' 41.84" -122 45' 55.18" 26.0 WGS84 00:34:21-2004/04/29 [0];
 38 25' 42.22" -122 45' 49.85" 26.0 WGS84 00:34:26-2004/04/29 [0];
 38 25' 42.68" -122 45' 42.82" 27.0 WGS84 00:34:32-2004/04/29 [0];
 38 25' 43.15" -122 45' 36.34" 28.0 WGS84 00:34:38-2004/04/29 [0];
 38 25' 44.08" -122 45' 21.97" 29.0 WGS84 00:34:51-2004/04/29 [0];
 38 25' 44.85" -122 45' 11.00" 31.0 WGS84 00:35:00-2004/04/29 [0];
 38 25' 46.01" -122 44' 53.69" 33.0 WGS84 00:35:14-2004/04/29 [0];
 38 25' 46.55" -122 44' 46.05" 35.0 WGS84 00:35:21-2004/04/29 [0];
 38 25' 47.24" -122 44' 40.49" 34.0 WGS84 00:35:26-2004/04/29 [0];
 38 25' 47.71" -122 44' 37.16" 34.0 WGS84 00:35:29-2004/04/29 [0];
 38 25' 49.79" -122 44' 29.21" 31.0 WGS84 00:35:36-2004/04/29 [0];
 38 25' 51.57" -122 44' 22.10" 35.0 WGS84 00:35:42-2004/04/29 [0];
 38 25' 52.26" -122 44' 17.85" 37.0 WGS84 00:35:46-2004/04/29 [0];
 38 25' 52.80" -122 44' 14.30" 38.0 WGS84 00:35:50-2004/04/29 [0];
 38 25' 53.34" -122 44' 10.44" 39.0 WGS84 00:35:55-2004/04/29 [0];
 38 25' 53.81" -122 44'  7.19" 40.0 WGS84 00:36:00-2004/04/29 [0];
 38 25' 54.43" -122 44'  2.94" 40.0 WGS84 00:36:06-2004/04/29 [0];
 38 25' 55.20" -122 43' 57.30" 41.0 WGS84 00:36:13-2004/04/29 [0];
 38 25' 56.05" -122 43' 51.51" 40.0 WGS84 00:36:19-2004/04/29 [0];
 38 25' 57.05" -122 43' 44.71" 41.0 WGS84 00:36:26-2004/04/29 [0];
 38 25' 58.60" -122 43' 33.82" 45.0 WGS84 00:36:37-2004/04/29 [0];
 38 25' 59.37" -122 43' 27.87" 47.0 WGS84 00:36:44-2004/04/29 [0];
 38 25' 59.76" -122 43' 22.93" 50.0 WGS84 00:36:50-2004/04/29 [0];
 38 25' 59.91" -122 43' 19.84" 51.0 WGS84 00:36:54-2004/04/29 [0];
 38 25' 59.14" -122 43' 14.20" 51.0 WGS84 00:37:02-2004/04/29 [0];
 38 25' 57.90" -122 43' 10.80" 48.0 WGS84 00:37:07-2004/04/29 [0];
 38 25' 56.20" -122 43'  7.17" 49.0 WGS84 00:37:12-2004/04/29 [0];
 38 25' 53.58" -122 43'  1.92" 51.0 WGS84 00:37:19-2004/04/29 [0];
 38 25' 53.19" -122 42' 59.14" 53.0 WGS84 00:37:23-2004/04/29 [0];
 38 25' 53.81" -122 42' 57.21" 53.0 WGS84 00:37:26-2004/04/29 [0];
 38 25' 55.12" -122 42' 55.82" 50.0 WGS84 00:37:29-2004/04/29 [0];
 38 25' 56.28" -122 42' 55.51" 48.0 WGS84 00:37:31-2004/04/29 [0];
 38 25' 59.22" -122 42' 56.51" 44.0 WGS84 00:37:36-2004/04/29 [0];
 38 26'  2.15" -122 42' 58.21" 43.0 WGS84 00:37:41-2004/04/29 [0];
 38 26'  5.94" -122 42' 59.83" 45.0 WGS84 00:37:47-2004/04/29 [0];
 38 26' 11.58" -122 43'  1.92" 47.0 WGS84 00:37:56-2004/04/29 [0];
 38 26' 13.66" -122 43'  2.77" 48.0 WGS84 00:38:00-2004/04/29 [0];
 38 26' 14.97" -122 43'  3.62" 47.0 WGS84 00:38:04-2004/04/29 [0];
 38 26' 17.60" -122 43'  5.47" 45.0 WGS84 00:38:13-2004/04/29 [0];
 38 26' 18.76" -122 43'  6.32" 45.0 WGS84 00:38:19-2004/04/29 [0];
 38 26' 18.53" -122 43'  6.17" 46.0 WGS84 00:38:34-2004/04/29 [0];
 38 26' 18.76" -122 43'  6.40" 46.0 WGS84 00:38:38-2004/04/29 [0];
 38 26' 19.92" -122 43'  7.09" 46.0 WGS84 00:38:44-2004/04/29 [0];
 38 26' 20.07" -122 43'  7.17" 46.0 WGS84 00:38:49-2004/04/29 [0];
 38 26' 20.46" -122 43'  7.48" 47.0 WGS84 00:39:07-2004/04/29 [0];
 38 26' 21.93" -122 43'  8.56" 45.0 WGS84 00:39:12-2004/04/29 [0];
 38 26' 25.40" -122 43' 10.80" 43.0 WGS84 00:39:23-2004/04/29 [0];
 38 26' 26.10" -122 43' 11.26" 43.0 WGS84 00:39:25-2004/04/29 [0];
 38 26' 28.49" -122 43' 12.89" 43.0 WGS84 00:39:34-2004/04/29 [0];
 38 26' 31.74" -122 43' 14.97" 41.0 WGS84 00:39:44-2004/04/29 [0];
 38 26' 33.28" -122 43' 15.98" 40.0 WGS84 00:39:50-2004/04/29 [0];
 38 26' 33.28" -122 43' 15.98" 40.0 WGS84 00:39:51-2004/04/29 [0];
 38 26' 33.59" -122 43' 15.90" 41.0 WGS84 00:39:54-2004/04/29 [0];
 38 26' 33.75" -122 43' 15.59" 41.0 WGS84 00:39:56-2004/04/29 [0];
 38 26' 33.82" -122 43' 13.12" 40.0 WGS84 00:40:04-2004/04/29 [0];
 38 26' 33.75" -122 43' 11.65" 40.0 WGS84 00:40:09-2004/04/29 [0];
 38 26' 33.36" -122 43' 11.26" 38.0 WGS84 00:40:14-2004/04/29 [0];
 38 26' 33.13" -122 43' 11.26" 34.0 WGS84 00:40:30-2004/04/29 [0];
 38 26' 32.35" -122 43' 11.11" 39.0 WGS84 00:45:19-2004/04/29 [0];
 38 26' 31.97" -122 43' 10.57" 40.0 WGS84 00:45:35-2004/04/29 [0];
 38 26' 31.74" -122 43' 10.41" 40.0 WGS84 00:45:43-2004/04/29 [0];
 38 26' 31.89" -122 43'  9.64" 40.0 WGS84 00:45:55-2004/04/29 [0];
 38 26' 32.28" -122 43'  8.41" 39.0 WGS84 00:46:24-2004/04/29 [0];
 38 26' 32.59" -122 43'  7.17" 40.0 WGS84 00:46:55-2004/04/29 [0];
 38 26' 32.82" -122 43'  6.09" 40.0 WGS84 00:47:21-2004/04/29 [0];
 38 26' 33.13" -122 43'  5.16" 40.0 WGS84 00:47:47-2004/04/29 [0];
 38 26' 33.28" -122 43'  3.93" 40.0 WGS84 00:48:26-2004/04/29 [0];
 38 26' 31.27" -122 43'  2.54" 41.0 WGS84 00:49:16-2004/04/29 [0];
 38 26' 31.43" -122 43'  2.46" 41.0 WGS84 00:49:23-2004/04/29 [0];
 38 26' 31.58" -122 43'  1.99" 42.0 WGS84 00:49:33-2004/04/29 [0];
 38 26' 31.81" -122 43'  1.38" 43.0 WGS84 00:49:48-2004/04/29 [0];
 38 26' 32.35" -122 43'  0.06" 43.0 WGS84 00:50:20-2004/04/29 [0];
 38 26' 33.05" -122 42' 58.67" 43.0 WGS84 00:50:53-2004/04/29 [0];
 38 26' 34.44" -122 42' 56.05" 43.0 WGS84 00:52:00-2004/04/29 [0];
 38 26' 35.60" -122 42' 56.66" 43.0 WGS84 00:53:42-2004/04/29 [1];
 38 26' 35.83" -122 42' 56.97" 43.0 WGS84 00:53:57-2004/04/29 [0];
 38 26' 32.51" -122 43' 10.80" 52.0 WGS84 05:06:02-2004/04/29 [1];
 38 26' 32.35" -122 43' 10.96" 40.0 WGS84 05:07:24-2004/04/29 [0];
 38 26' 31.12" -122 43' 10.11" 41.0 WGS84 05:07:30-2004/04/29 [0];
 38 26' 29.88" -122 43'  9.18" 41.0 WGS84 05:07:36-2004/04/29 [0];
 38 26' 29.57" -122 43'  9.02" 42.0 WGS84 05:07:40-2004/04/29 [0];
 38 26' 28.88" -122 43'  8.48" 42.0 WGS84 05:07:47-2004/04/29 [0];
 38 26' 27.57" -122 43'  7.56" 42.0 WGS84 05:07:56-2004/04/29 [0];
 38 26' 26.10" -122 43'  6.63" 42.0 WGS84 05:08:01-2004/04/29 [0];
 38 26' 24.94" -122 43'  5.93" 42.0 WGS84 05:08:06-2004/04/29 [0];
 38 26' 23.93" -122 43'  7.71" 41.0 WGS84 05:08:12-2004/04/29 [0];
 38 26' 23.86" -122 43'  8.02" 40.0 WGS84 05:08:15-2004/04/29 [0];
 38 26' 23.86" -122 43'  8.10" 40.0 WGS84 05:08:16-2004/04/29 [0];
 38 26' 23.86" -122 43'  8.33" 42.0 WGS84 05:08:24-2004/04/29 [0];
 38 26' 23.70" -122 43'  8.56" 42.0 WGS84 05:08:52-2004/04/29 [0];
 38 26' 22.78" -122 43'  8.02" 42.0 WGS84 05:08:57-2004/04/29 [0];
 38 26' 22.16" -122 43'  8.25" 41.0 WGS84 05:09:01-2004/04/29 [0];
 38 26' 20.85" -122 43' 10.49" 40.0 WGS84 05:09:11-2004/04/29 [0];
 38 26' 20.54" -122 43' 11.11" 40.0 WGS84 05:09:14-2004/04/29 [0];
 38 26' 19.38" -122 43' 10.65" 40.0 WGS84 05:09:21-2004/04/29 [0];
 38 26' 17.83" -122 43'  9.64" 40.0 WGS84 05:09:33-2004/04/29 [0];
 38 26' 17.91" -122 43'  9.87" 40.0 WGS84 05:09:45-2004/04/29 [0];
 38 26' 18.45" -122 43' 11.65" 40.0 WGS84 05:11:23-2004/04/29 [1];
 38 26' 17.68" -122 43' 10.26" 41.0 WGS84 05:12:09-2004/04/29 [0];
 38 26' 17.21" -122 43'  9.80" 42.0 WGS84 05:12:14-2004/04/29 [0];
 38 26' 16.91" -122 43'  9.87" 42.0 WGS84 05:12:18-2004/04/29 [0];
 38 26' 16.67" -122 43' 10.11" 42.0 WGS84 05:12:23-2004/04/29 [0];
 38 26' 16.44" -122 43' 10.18" 42.0 WGS84 05:12:25-2004/04/29 [0];
 38 26' 15.05" -122 43'  9.26" 42.0 WGS84 05:12:33-2004/04/29 [0];
 38 26' 14.90" -122 43'  9.10" 42.0 WGS84 05:12:37-2004/04/29 [0];
 38 26' 14.74" -122 43'  8.79" 40.0 WGS84 05:13:02-2004/04/29 [0];
 38 26' 13.51" -122 43'  7.32" 41.0 WGS84 05:13:07-2004/04/29 [0];
 38 26' 12.35" -122 43'  6.01" 41.0 WGS84 05:13:10-2004/04/29 [0];
 38 26'  9.03" -122 43'  3.54" 42.0 WGS84 05:13:16-2004/04/29 [0];
 38 26'  5.01" -122 43'  1.92" 40.0 WGS84 05:13:22-2004/04/29 [0];
 38 26'  0.22" -122 43'  0.76" 39.0 WGS84 05:13:29-2004/04/29 [0];
 38 25' 58.06" -122 43'  1.69" 39.0 WGS84 05:13:33-2004/04/29 [0];
 38 25' 57.67" -122 43'  2.30" 39.0 WGS84 05:13:34-2004/04/29 [0];
 38 25' 56.98" -122 43'  4.24" 39.0 WGS84 05:13:37-2004/04/29 [0];
 38 25' 58.44" -122 43' 10.41" 46.0 WGS84 05:13:45-2004/04/29 [0];
 38 25' 59.52" -122 43' 15.13" 48.0 WGS84 05:13:51-2004/04/29 [0];
 38 26'  0.07" -122 43' 17.52" 48.0 WGS84 05:13:54-2004/04/29 [0];
 38 26'  0.14" -122 43' 22.85" 47.0 WGS84 05:14:00-2004/04/29 [0];
 38 25' 59.76" -122 43' 27.18" 45.0 WGS84 05:14:04-2004/04/29 [0];
 38 25' 58.98" -122 43' 33.20" 43.0 WGS84 05:14:09-2004/04/29 [0];
 38 25' 57.98" -122 43' 40.77" 43.0 WGS84 05:14:15-2004/04/29 [0];
 38 25' 55.97" -122 43' 56.38" 43.0 WGS84 05:14:27-2004/04/29 [0];
 38 25' 54.27" -122 44'  8.51" 43.0 WGS84 05:14:36-2004/04/29 [0];
 38 25' 52.42" -122 44' 21.17" 43.0 WGS84 05:14:46-2004/04/29 [0];
 38 25' 51.18" -122 44' 27.28" 43.0 WGS84 05:14:51-2004/04/29 [0];
 38 25' 48.94" -122 44' 35.46" 43.0 WGS84 05:14:58-2004/04/29 [0];
 38 25' 47.63" -122 44' 41.57" 43.0 WGS84 05:15:03-2004/04/29 [0];
 38 25' 47.01" -122 44' 46.82" 43.0 WGS84 05:15:07-2004/04/29 [0];
 38 25' 46.32" -122 44' 56.48" 42.0 WGS84 05:15:14-2004/04/29 [0];
 38 25' 45.70" -122 45'  4.66" 40.0 WGS84 05:15:20-2004/04/29 [0];
 38 25' 45.16" -122 45' 12.08" 38.0 WGS84 05:15:26-2004/04/29 [0];
 38 25' 44.38" -122 45' 23.74" 33.0 WGS84 05:15:36-2004/04/29 [0];
 38 25' 43.53" -122 45' 36.18" 29.0 WGS84 05:15:47-2004/04/29 [0];
 38 25' 43.07" -122 45' 43.67" 26.0 WGS84 05:15:54-2004/04/29 [0];
 38 25' 42.07" -122 45' 58.74" 23.0 WGS84 05:16:09-2004/04/29 [0];
 38 25' 41.45" -122 46'  2.91" 22.0 WGS84 05:16:14-2004/04/29 [0];
 38 25' 40.21" -122 46'  7.39" 23.0 WGS84 05:16:20-2004/04/29 [0];
 38 25' 39.59" -122 46'  9.47" 23.0 WGS84 05:16:23-2004/04/29 [0];
 38 25' 37.74" -122 46' 13.41" 22.0 WGS84 05:16:30-2004/04/29 [0];
 38 25' 36.12" -122 46' 15.96" 22.0 WGS84 05:16:34-2004/04/29 [0];
 38 25' 33.26" -122 46' 19.52" 22.0 WGS84 05:16:40-2004/04/29 [0];
 38 25' 28.78" -122 46' 24.07" 21.0 WGS84 05:16:49-2004/04/29 [0];
 38 25' 25.84" -122 46' 27.16" 21.0 WGS84 05:16:56-2004/04/29 [0];
 38 25' 25.00" -122 46' 28.25" 21.0 WGS84 05:17:00-2004/04/29 [0];
 38 25' 23.45" -122 46' 30.64" 22.0 WGS84 05:17:08-2004/04/29 [0];
 38 25' 21.83" -122 46' 33.42" 22.0 WGS84 05:17:15-2004/04/29 [0];
 38 25' 19.59" -122 46' 37.44" 22.0 WGS84 05:17:23-2004/04/29 [0];
 38 25' 16.50" -122 46' 42.69" 23.0 WGS84 05:17:33-2004/04/29 [0];
 38 25' 13.87" -122 46' 47.17" 24.0 WGS84 05:17:40-2004/04/29 [0];
 38 25' 10.01" -122 46' 53.89" 25.0 WGS84 05:17:51-2004/04/29 [0];
 38 25'  7.69" -122 46' 57.91" 27.0 WGS84 05:17:57-2004/04/29 [0];
 38 25'  3.91" -122 47'  4.48" 25.0 WGS84 05:18:06-2004/04/29 [0];
 38 24' 59.89" -122 47' 11.43" 24.0 WGS84 05:18:16-2004/04/29 [0];
 38 24' 56.80" -122 47' 16.83" 23.0 WGS84 05:18:24-2004/04/29 [0];
 38 24' 52.94" -122 47' 23.48" 22.0 WGS84 05:18:33-2004/04/29 [0];
 38 24' 49.07" -122 47' 30.28" 20.0 WGS84 05:18:42-2004/04/29 [0];
 38 24' 48.07" -122 47' 31.98" 20.0 WGS84 05:18:45-2004/04/29 [0];
 38 24' 47.45" -122 47' 33.13" 20.0 WGS84 05:18:48-2004/04/29 [0];
 38 24' 47.14" -122 47' 33.60" 20.0 WGS84 05:18:51-2004/04/29 [0];
 38 24' 47.07" -122 47' 33.67" 19.0 WGS84 05:18:55-2004/04/29 [0];
 38 24' 46.76" -122 47' 34.22" 19.0 WGS84 05:18:59-2004/04/29 [0];
 38 24' 46.22" -122 47' 35.37" 18.0 WGS84 05:19:02-2004/04/29 [0];
 38 24' 44.75" -122 47' 37.85" 18.0 WGS84 05:19:08-2004/04/29 [0];
 38 24' 43.44" -122 47' 39.93" 17.0 WGS84 05:19:14-2004/04/29 [0];
 38 24' 41.97" -122 47' 42.48" 16.0 WGS84 05:19:19-2004/04/29 [0];
 38 24' 39.96" -122 47' 45.88" 16.0 WGS84 05:19:25-2004/04/29 [0];
 38 24' 36.33" -122 47' 52.14" 17.0 WGS84 05:19:37-2004/04/29 [0];
 38 24' 34.48" -122 47' 56.08" 18.0 WGS84 05:19:44-2004/04/29 [0];
 38 24' 33.01" -122 48'  0.09" 20.0 WGS84 05:19:50-2004/04/29 [0];
 38 24' 31.15" -122 48'  5.50" 19.0 WGS84 05:19:57-2004/04/29 [0];
 38 24' 28.22" -122 48' 14.00" 17.0 WGS84 05:20:08-2004/04/29 [0];
 38 24' 23.74" -122 48' 26.82" 16.0 WGS84 05:20:25-2004/04/29 [0];
 38 24' 22.97" -122 48' 28.83" 15.0 WGS84 05:20:29-2004/04/29 [0];
 38 24' 22.50" -122 48' 30.14" 15.0 WGS84 05:20:33-2004/04/29 [0];
 38 24' 21.73" -122 48' 32.38" 14.0 WGS84 05:20:40-2004/04/29 [0];
 38 24' 21.03" -122 48' 34.31" 14.0 WGS84 05:20:44-2004/04/29 [0];
 38 24' 19.03" -122 48' 39.88" 13.0 WGS84 05:20:54-2004/04/29 [0];
 38 24' 17.87" -122 48' 43.12" 13.0 WGS84 05:20:59-2004/04/29 [0];
 38 24' 15.16" -122 48' 51.15" 12.0 WGS84 05:21:11-2004/04/29 [0];
 38 24' 12.92" -122 48' 57.80" 11.0 WGS84 05:21:21-2004/04/29 [0];
 38 24' 11.53" -122 49'  3.44" 14.0 WGS84 05:21:30-2004/04/29 [0];
 38 24' 10.06" -122 49' 10.93" 14.0 WGS84 05:21:42-2004/04/29 [0];
 38 24'  9.14" -122 49' 15.80" 15.0 WGS84 05:21:51-2004/04/29 [0];
