# Definitions and constants for xtide
# Last updated 1996-06-04 by DWF
#
# *** DO NOT RELY ON THIS DATA FILE FOR DECISIONS THAT CAN RESULT IN ***
# ***        HARM TO ANYONE OR ANYTHING.  REALLY.  I MEAN IT.        ***
#
# Agencies like NOAA exist because there is a need for certifiably
# correct tide predictions.  Please don't rely on this data if you need
# guaranteed results.  There is NO WAY I can get certified data on a
# zero budget.  I rely on users like you to tell me when something is
# wrong.  Please continue to do so.
#
# THIS HARMONICS FILE WILL NOT WORK WITH VERSIONS OF XTIDE OLDER THAN
# 1.2.
#
# Are the tides for your location totally wrong?  Try negating all the
# epoch values for your location.  If it works, tell me about it so I
# can make the change permanent.  Sign inversion is a ubiquitous
# problem for sets of harmonic constants, and there's no way for me to
# know when it's wrong unless somebody with access to reliable tide
# tables for that location tells me so.
#
# Many of the meridians and time zones for non-US locations are just
# guesses.  Please let me know of any errors.
#
# CHANGELOG
# ---------
# 1996-06-04  Added the state name to major cities and waterways which
# had previously stood alone, to help with searching.
# 1996-05-16  Added data sets submitted by George
# (george@mech.seas.upenn.edu), a bunch of East coast locations.
# 1996-05-09 Replaced epochs & node factors with automatically
# converted ones going back to 1970.  Thanks to Scott Hemphill
# (hemphill@alumni.caltech.edu).
# 1996-05-01  Added data set for Dublin, Ireland.
# 1996-04-16  Negated all remaining data sets with mostly negative
# epochs:  Apalachicola, Florida; Aransas Channel, Texas; Bay
# St. Louis, Mississippi; Clearwater Beach, Florida; Cocodrie,
# Louisiana; Galveston (Pleasure Pier); Matanzas Pass, Estero Island,
# Florida; Naples, Florida; Nassau; Padre Island (South), Texas;
# Sabine Pass, Texas; Tampico Harbor; Turkey Point, Florida; Albany,
# New York; Hong Kong; Kaohsiung, Taiwan; Grays Harbor Entrance
# Current; San Juan Channel (South Entrance) Current; Cape Cod Canal
# (East Entrance); Moonstone Beach, Rhode Island; Cape Cod Canal
# Current; George Washington Bridge (Hudson River) Current; Hell Gate
# (East River) Current; Key West Current; The Narrows, Midchannel, New
# York Harbor Current; Nantucket Harbor Entrance Channel Current;
# Pollock Rip Channel Current; Portsmouth Harbor Entrance Current;
# Vieques Passage Current.
# 1996-04-09  Added Anchorage (Knik Arm) from Jean-Pierre.
# 1996-04-04  Hell Gate (East River) Current is bogo-knots.
# 1996-04-02  Negated epochs for Strait of Juan de Fuca Entrance Current.
# 1996-04-02  Added about 250 British Columbia data sets contributed by
# Tom Brown, tbrown@baremetal.com.  Many, if not most, British
# Columbia locations are on islands.  My map isn't good enough to get
# the names of the islands right, so they're all just going to be
# labeled as British Columbia.  Although the NOS comments will often
# name a particular island or waterway, investigation shows that these
# comments are usually just giving the general area.
# 1996-03-21  Added bigger disclaimer.  Changed units to bogo-knots
# for Cape Cod Canal Current.
# 1996-03-06  Negated epochs for Rosario Strait.
# 1996-02-18  Renamed "Morro, California" to "Morro Bay, California"
# which seems to be the correct name.
# 2/3/96  Negated the epochs for Shell Point, Florida.
# 2/3/96  Converted all England data sets to use meters instead of feet.
# 2/1/96  Negated the epochs for Chesapeake Bay Entrance Current and
# Delaware Bay Entrance Current; they still only match in a vague
# general sort of way.
# 1/30/96  Negated the epochs for Chesapeake and Delaware Canal
# Current.  Times now match, but velocities are wrong.
# 1/28/96  Negated the epochs for San Diego Bay Entrance Current.
# Changed the default San Diego tide set to better match heights from
# NOAA.
# 1/23/96  Negated the epochs for Port Aransas.
# 1/16/96  Thanks to Edward J. Corbett, edc@unr.edu, for sending data
# to enable the following:  added epochs for 1980 through 1993;
# corrected J1 for 1998; changed the default data sets for Astoria,
# Oregon and San Francisco to mesh better with NOAA.
# 1/13/96  Commented out the data set for Portland, England.
# gareth@grevans.demon.co.uk reported that Jan 10 1996 09:26 AM GMT
# should be a high tide; it doesn't work out that way regardless of
# whether I negate the epochs or not.
# 12/20/95  Units for Woods Hole are bogo-knots (like Deception Pass).
# 12/17/95  Negated the epochs for Deception Pass.
# 12/14/95  Negated the epochs for Daytona Beach.
# 12/6/95  Added numbers for 1994.
# 12/3/95  Finished adding tons of new data sets that Dean sent.  Yay!
# 12/2/95  The Slackware 3 distribution that I installed on my PC at
# home had a bunch of new time zone files.  I went through and checked
# my guesses against the time zone files where possible.  Venezia and
# Esbjerg were wrong.  I commented on the new time zone files, but
# kept the old syntax in the time zone definitions since most people
# won't have the new files anyway.  One possible improvement would be
# to change time zones like GMT+3 to POSIX-style definitions with the
# time zone name (EAT-3).  But, for now I will just keep everything
# consistent.  (Ideally, everything could be POSIX, but time zone
# functionality in POSIX is under-specified.  The BSD behavior is
# considered an implementation-dependent extension, and the SYSV
# behavior is just not adequate for an application like this!)
# 12/1/95  Negated the epochs for Port Townsend, WA.
# 11/30/95 Negated the epochs for Willets Point, NY.
# 11/29/95 Negated the epochs for The Narrows (North End), Puget Sound
# Current and Admiralty Inlet Current.
# 11/6/95  Negated the epochs for Hampton Roads, VA.
# 11/2/95  Negated the epochs for Golden Gate Current.
# 10/12/95  Fixed meridians for locations in WET time zone.
# 10/10/95  Changed longitude for Carquinez Strait from 120d13.1'W to
# 122d13.1'W, which may or may not be correct but sure is closer.
# 10/10/95  Dean added standardized comments for latitude, longitude,
# and amplitude units.
# 10/8/95  Globally changed the bogus Pacific-New to Pacific.
# 9/25/95  Added all the current sets I could find (not many).
# 9/16/95  Backward-compatible change to add tzfile references.  Added
# currents sent in by Jack Greenbaum.
# 9/10/95  Negated the epochs for Morro, California.
# 9/8/95   Added a bunch more locations from TID files that I found on
# the net.  Globally expanded B.C. to Baja California because I
# found out that it also stands for British Columbia.
# 9/2/95   Added several new locations from TID files that I found on
# the net.
# 8/29/95  INCOMPATIBLE CHANGE!  Added data for calculating absolute
# tide heights.  A0, Z0, Mean Lower Low Tide, whatever it's called,
# it's in there.
# 8/22/95  Added about 160 sets of constituents donated by Karl Hahn
# (hahn@lds.loral.com).  Renamed the default data set (aaauuugghh!!)
# to try to keep a consistent naming scheme.  Worried about
# non-normalized angles in data sets (i.e. are they correct?)
# 8/17/95  Changed comments for Morro, California.
# 8/17/95  Changed comments for Seattle to include source info.
# 8/16/95  Added constituents for the following cities, donated by
# Frank Smith, frank@nwra.com:  Seattle; San Diego; Aberdeen,
# Washington; San Francisco; Astoria, Oregon; Juneau.
#
# This data file is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  This
# data was originally compiled with United States Government funding,
# so no proprietary rights can be attached to it.  For more
# information, refer to the following publications:
#
#   Manual of Harmonic Analysis and Prediction of Tides.  Special
#   Publication No. 98, Revised (1940) Edition.  United States
#   Government Printing Office, 1941.
#
#   Computer Applications to Tides in the National Ocean Survey.
#   Supplement to Manual of Harmonic Analysis and Prediction of Tides
#   (Special Publication No. 98).  National Ocean Service, National
#   Oceanic and Atmospheric Administration, U.S. Department of
#   Commerce, January 1982.
#
#
# I will be using the 37 harmonic constituents used by the National
# Ocean Survey / Service.  This first non-comment line gives the
# number of constituents.
37
#
# The following 37 lines give the speed for each constituent.  These
# numbers came from the Manual of Harmonic Analysis since it gave more
# decimal places than the sheet I got from NOS.
# Format:  identifier [whitespace] speed [CR]
# Speed is in degrees per solar hour.
# Identifier is just a name for the constituent.  They are for
# readability only; xtide assumes that the constituents will be listed
# in the same order throughout this file.
J(1)        15.5854433
K(1)        15.0410686
K(2)        30.0821373
L(2)        29.5284789
M(1)        14.4966939
M(2)        28.9841042
M(3)        43.4761563
M(4)        57.9682084
M(6)        86.9523127
M(8)       115.9364169
N(2)        28.4397295
2N(2)       27.8953548
O(1)        13.9430356
OO(1)       16.1391017
P(1)        14.9589314
Q(1)        13.3986609
2Q(1)       12.8542862
R(2)        30.0410667
S(1)        15.0000000
S(2)        30.0000000
S(4)        60.0000000
S(6)        90.0000000
T(2)        29.9589333
LAMBDA(2)   29.4556253
MU(2)       27.9682084
NU(2)       28.5125831
RHO(1)      13.4715145
MK(3)       44.0251729
2MK(3)      42.9271398
MN(4)       57.4238337
MS(4)       58.9841042
2SM(2)      31.0158958
MF           1.0980331
MSF          1.0158958
MM           0.5443747
SA           0.0410686
SSA          0.0821373
#
# This line gives the starting year for the equilibrium arguments and
# node factors that follow.
1970
#
# The following table gives equilibrium arguments for each year that
# we want to be able to predict tides for.  This prevents the numbers
# in the calculations from getting so large that loss of precision
# occurs.  The equilibrium argument is in degrees for the meridian of
# Greenwich, at the beginning of each year.
#
# First line:  how many years in this table [CR]
# Remainder of table:  identifier [whitespace] arg [whitespace] arg...
# Carriage returns inside the table will be ignored.
#
# The identifiers are for readability only; xtide assumes that they
# are in the same order as defined above.
#
# ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
#          N(2) and J(1) for 1998 in SP98 are wrong
# ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
#
# DO NOT PUT COMMENT LINES INSIDE THE FOLLOWING TABLE.
# DO NOT REMOVE THE "*END*" AT THE END.
56
J(1) 270.0 1.8 93.0 197.3 286.5 14.3 100.2 198.6 281.8 4.9
 89.1 188.9 276.5 5.6 95.8 201.0 292.7 24.7 116.8 222.8
 314.3 45.2 135.2 237.9 324.9 50.2 134.0 231.1 314.5 39.3
 125.8 228.0 317.6 48.2 139.6 245.5 337.5 69.6 161.4 266.8
 357.4 86.9 174.9 275.3 360.0 83.4 166.4 264.3 349.7 76.9
 165.6 269.7 0.7 92.3 184.2 290.4
K(1) 13.4 15.5 17.1 19.0 19.1 18.2 16.2 14.1 10.4 6.8
 3.7 2.5 1.5 1.5 2.4 4.9 6.9 9.2 11.5 14.7
 16.6 18.0 18.7 19.4 18.0 15.6 12.2 9.5 6.0 3.2
 1.4 1.8 2.2 3.4 5.1 8.3 10.6 12.9 15.0 17.7
 18.9 19.2 18.5 17.7 14.8 11.3 7.5 5.3 2.9 1.6
 1.3 3.1 4.5 6.4 8.7 12.0
K(2) 207.2 211.5 214.8 218.4 218.2 215.9 211.5 207.6 200.9 194.2
 188.2 185.6 183.0 182.6 184.2 189.3 193.5 198.3 203.3 210.0
 213.9 216.6 217.6 218.5 215.3 210.3 204.0 199.2 192.7 187.2
 183.3 183.6 184.0 186.2 189.8 196.3 201.2 206.1 210.6 216.1
 218.2 218.4 216.5 214.6 209.0 202.4 195.6 191.3 186.4 183.4
 182.5 185.6 188.4 192.4 197.1 204.1
L(2) 263.0 59.9 245.0 81.9 282.6 99.0 276.4 99.7 297.9 131.0
 310.2 116.4 313.4 159.2 350.4 135.6 334.4 188.1 26.3 165.3
 2.2 212.4 49.1 205.7 30.4 229.3 66.7 242.8 59.2 244.1
 83.7 275.1 95.3 260.7 105.0 306.2 133.1 286.9 131.9 331.5
 160.9 324.7 157.8 348.1 182.7 3.7 182.1 2.0 202.1 39.8
 211.3 17.3 224.3 74.2 246.0 41.0
M(1) 155.3 48.6 307.4 235.1 158.9 51.8 302.5 198.6 135.9 41.9
 291.5 170.6 87.8 30.2 291.6 171.7 81.6 31.8 299.2 179.7
 85.4 33.7 305.0 184.0 79.1 4.8 293.8 176.9 64.8 319.8
 251.4 167.5 62.9 316.2 237.3 169.8 70.2 323.5 239.5 174.7
 77.3 328.5 231.3 159.5 72.8 323.0 211.4 102.4 42.7 314.6
 206.6 90.3 24.6 317.0 213.1 96.2
M(2) 165.4 266.8 8.0 84.5 185.3 285.8 26.0 101.8 201.8 301.9
 42.0 117.9 218.4 319.1 60.0 136.8 238.1 339.6 81.0 158.1
 259.4 0.5 101.3 177.6 278.0 18.2 118.3 194.0 294.0 34.2
 134.5 210.7 311.5 52.5 153.8 230.8 332.3 73.7 175.1 251.9
 352.9 93.7 194.2 270.2 10.4 110.4 210.5 286.2 26.4 126.8
 227.5 304.0 45.1 146.4 247.8 324.9
M(3) 68.1 40.2 11.9 306.8 277.9 248.6 219.1 152.7 122.7 92.8
 63.0 356.8 327.5 298.6 270.0 205.2 177.1 149.3 121.6 57.1
 29.1 0.7 332.0 266.3 237.0 207.3 177.4 110.9 81.0 51.3
 21.8 316.1 287.2 258.8 230.6 166.2 138.4 110.5 82.6 17.9
 349.4 320.6 291.4 225.3 195.5 165.6 135.7 69.3 39.6 10.2
 341.2 276.0 247.6 219.6 191.7 127.3
M(4) 330.8 173.6 15.9 169.0 10.5 211.5 52.1 203.6 43.6 243.8
 84.0 235.8 76.7 278.1 120.0 273.6 116.2 319.1 162.1 316.2
 158.8 0.9 202.6 355.1 196.0 36.4 236.6 27.9 228.0 68.4
 269.1 61.4 263.0 105.0 307.5 101.6 304.5 147.4 350.2 143.8
 345.9 187.4 28.5 180.4 20.7 220.8 60.9 212.4 52.8 253.6
 94.9 248.0 90.2 292.8 135.6 289.8
M(6) 136.3 80.3 23.9 253.6 195.8 137.3 78.1 305.4 245.5 185.7
 126.0 353.7 295.1 237.2 180.0 50.3 354.3 298.7 243.1 114.2
 58.1 1.4 304.0 172.7 114.0 54.6 354.8 221.9 162.0 102.6
 43.6 272.2 214.5 157.6 101.3 332.3 276.8 221.1 165.2 35.8
 338.8 281.2 222.7 90.5 31.1 331.3 271.4 138.6 79.2 20.5
 322.4 191.9 135.3 79.2 23.5 254.7
M(8) 301.7 347.1 31.8 338.1 21.0 63.0 104.2 47.2 87.3 127.6
 168.0 111.6 153.4 196.2 240.0 187.1 232.4 278.2 324.2 272.3
 317.5 1.8 45.3 350.2 32.0 72.8 113.1 55.8 96.0 136.8
 178.2 122.9 166.0 210.1 255.0 203.1 249.0 294.8 340.3 287.7
 331.8 14.9 57.0 0.7 41.4 81.7 121.8 64.8 105.6 147.3
 189.8 135.9 180.4 225.6 271.3 219.6
N(2) 270.1 282.7 295.2 270.0 282.0 293.8 305.3 279.3 290.6 302.0
 313.3 287.4 299.2 311.1 323.4 298.4 311.0 323.7 336.5 311.7
 324.3 336.6 348.8 323.2 335.0 346.4 357.8 331.7 343.0 354.5
 6.1 340.5 352.5 4.8 17.3 352.6 5.4 18.1 30.7 5.8
 18.1 30.1 41.9 16.1 27.5 38.9 50.2 24.2 35.6 47.3
 59.2 34.0 46.4 58.9 71.6 46.9
2N(2) 14.8 298.7 222.4 95.4 18.7 301.8 224.6 96.8 19.4 302.0
 224.6 97.0 20.0 303.2 226.8 100.0 23.8 307.8 231.9 105.3
 29.2 312.8 236.3 108.9 31.9 314.7 237.3 109.4 32.0 314.8
 237.6 110.2 33.6 317.2 240.9 114.4 38.4 322.4 246.4 119.6
 43.2 326.5 249.6 122.0 44.7 327.3 249.9 122.1 44.8 327.8
 251.0 124.0 47.6 331.5 255.5 129.0
O(1) 150.7 249.1 347.8 61.7 162.0 263.5 6.5 85.7 191.3 296.9
 41.6 119.4 221.1 321.4 60.8 134.2 232.5 330.7 68.8 141.7
 240.1 339.0 78.7 154.0 256.1 359.7 104.8 185.2 290.5 34.7
 137.2 213.0 312.9 52.0 150.6 223.5 321.6 59.7 158.0 231.3
 330.4 70.5 171.6 248.9 353.2 98.6 204.3 283.9 27.5 129.4
 230.0 304.3 43.1 141.6 239.8 312.5
OO(1) 58.7 326.4 232.6 163.8 64.5 321.0 212.5 126.4 9.8 253.0
 139.2 57.5 313.6 213.9 117.6 51.0 318.5 227.0 135.6 71.1
 338.3 243.8 146.6 73.1 327.7 217.2 102.2 12.5 256.5 144.4
 37.4 322.6 224.3 129.0 35.7 331.1 239.6 148.2 56.1 350.1
 254.6 156.1 53.6 333.6 221.2 105.0 348.0 260.6 150.4 45.4
 304.8 235.2 140.7 48.1 316.4 252.3
P(1) 349.8 350.0 350.2 349.5 349.7 350.0 350.2 349.5 349.7 349.9
 350.2 349.4 349.7 349.9 350.2 349.4 349.6 349.9 350.1 349.4
 349.6 349.9 350.1 349.3 349.6 349.8 350.1 349.3 349.6 349.8
 350.0 349.3 349.5 349.8 350.0 349.3 349.5 349.7 350.0 349.2
 349.5 349.7 349.9 349.2 349.4 349.7 349.9 349.2 349.4 349.6
 349.9 349.1 349.4 349.6 349.9 349.1
Q(1) 255.4 265.0 275.0 247.2 258.7 271.5 285.8 263.2 280.1 297.0
 312.9 289.0 301.9 313.5 324.2 295.8 305.4 314.9 324.3 295.3
 305.1 315.2 326.2 299.7 313.1 328.0 344.3 322.9 339.5 354.9
 8.8 342.7 353.9 4.3 14.2 345.3 354.7 4.1 13.7 345.1
 355.6 6.9 19.3 354.8 10.4 27.1 44.1 21.9 36.7 49.9
 61.8 34.2 44.4 54.1 63.6 34.5
2Q(1) 0.1 281.0 202.2 72.6 355.4 279.5 205.1 80.7 8.8 297.0
 224.2 98.5 22.7 305.6 227.6 97.4 18.3 299.0 219.7 88.9
 10.0 291.4 213.6 85.3 10.0 296.2 223.8 100.6 28.5 315.2
 240.3 112.5 35.0 316.6 237.8 107.1 27.8 308.5 229.3 99.0
 20.7 303.3 227.0 100.7 27.5 315.5 243.8 119.8 45.9 330.4
 253.6 124.2 45.7 326.7 247.4 116.5
R(2) 177.8 177.6 177.3 178.0 177.8 177.5 177.3 178.0 177.7 177.5
 177.2 178.0 177.7 177.4 177.2 177.9 177.7 177.4 177.1 177.9
 177.6 177.4 177.1 177.8 177.6 177.3 177.1 177.8 177.5 177.3
 177.0 177.8 177.5 177.2 177.0 177.7 177.5 177.2 176.9 177.7
 177.4 177.2 176.9 177.6 177.4 177.1 176.9 177.6 177.3 177.1
 176.8 177.6 177.3 177.0 176.8 177.5
S(1) 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0
 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0
 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0
 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0
 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0
 180.0 180.0 180.0 180.0 180.0 180.0
S(2) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0
S(4) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0
S(6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0
T(2) 2.2 2.4 2.7 2.0 2.2 2.5 2.7 2.0 2.3 2.5
 2.8 2.0 2.3 2.6 2.8 2.1 2.3 2.6 2.9 2.1
 2.4 2.6 2.9 2.2 2.4 2.7 2.9 2.2 2.5 2.7
 3.0 2.2 2.5 2.7 3.0 2.3 2.5 2.8 3.0 2.3
 2.6 2.8 3.1 2.4 2.6 2.9 3.1 2.4 2.7 2.9
 3.2 2.4 2.7 3.0 3.2 2.5
LAMBDA(2) 285.6 197.4 109.1 7.6 278.8 189.8 100.6 358.2 268.8 179.4
 90.0 347.8 258.7 170.0 81.4 340.1 251.9 163.9 75.9 334.8
 246.6 158.2 69.6 327.7 238.6 149.4 60.0 317.5 228.1 138.8
 49.6 307.6 219.0 130.5 42.3 301.1 213.1 125.1 37.0 295.7
 207.2 118.5 29.6 287.4 198.1 108.6 19.2 276.8 187.5 98.5
 9.6 268.0 179.6 91.5 3.4 262.3
MU(2) 330.0 172.1 14.0 166.9 8.4 209.7 50.7 202.9 43.6 244.5
 85.3 237.6 78.8 280.2 121.9 275.1 117.2 319.4 161.6 315.0
 157.1 358.9 200.5 353.1 194.3 35.3 236.1 28.2 228.9 69.9
 271.0 63.6 265.1 106.9 308.8 102.2 304.5 146.7 348.8 142.0
 343.8 185.3 26.6 178.9 19.8 220.6 61.4 213.6 54.5 255.7
 97.1 250.0 91.8 293.9 136.1 289.5
NU(2) 225.3 156.1 86.8 341.5 271.7 201.7 131.4 25.4 314.9 244.4
 174.0 68.0 358.0 288.2 218.6 113.5 44.3 335.2 266.2 161.4
 92.2 22.7 313.0 207.5 137.4 67.0 356.6 250.4 179.9 109.6
 39.5 293.8 224.0 154.5 85.3 340.4 271.4 202.3 133.2 28.2
 318.6 248.9 178.9 73.0 2.7 292.2 221.7 115.6 45.3 335.2
 265.3 160.0 90.6 21.3 312.2 207.5
RHO(1) 210.6 138.4 66.6 318.7 248.4 179.4 111.9 9.3 304.3 239.4
 173.6 69.6 0.7 290.5 219.4 110.9 38.7 326.4 254.0 145.0
 72.9 1.3 290.4 183.9 115.5 48.6 343.1 241.6 176.4 110.1
 42.1 296.0 225.4 154.0 82.1 333.1 260.8 188.3 116.1 7.5
 296.1 225.6 156.3 51.7 345.5 280.4 215.6 113.4 46.3 337.8
 267.8 160.2 88.6 16.5 304.2 195.1
MK(3) 178.8 282.3 25.0 103.5 204.4 304.0 42.2 115.9 212.3 308.7
 45.7 120.4 219.8 320.5 62.4 141.7 245.0 348.8 92.6 172.8
 276.0 18.5 120.0 196.9 296.0 33.8 130.5 203.4 300.0 37.4
 136.0 212.5 313.7 55.9 158.9 239.1 342.8 86.6 190.1 269.7
 11.8 112.9 212.7 287.9 25.2 121.7 218.0 291.5 29.3 128.4
 228.8 307.0 49.6 152.8 256.5 336.9
2MK(3) 317.4 158.1 358.8 150.0 351.4 193.3 35.9 189.5 33.2 237.0
 80.3 233.3 75.3 276.6 117.6 268.7 109.3 309.9 150.5 301.4
 142.1 342.9 184.0 335.7 178.0 20.8 224.3 18.4 222.0 65.2
 267.6 59.6 260.8 101.7 302.4 93.3 293.9 134.5 335.1 126.1
 327.0 168.2 10.0 162.7 5.9 209.6 53.4 207.2 49.9 252.1
 93.6 244.9 85.7 286.4 127.0 277.8
MN(4) 75.5 189.5 303.1 354.5 107.2 219.5 331.4 21.1 132.4 243.8
 355.3 45.3 157.5 270.2 23.4 75.2 189.1 303.3 57.5 109.8
 223.7 337.1 90.1 140.8 252.9 4.6 116.1 165.6 277.0 28.7
 140.6 191.2 304.0 57.4 171.1 223.4 337.6 91.8 205.8 257.7
 11.0 123.8 236.2 286.3 37.9 149.3 260.7 310.4 62.0 174.1
 286.7 337.9 91.5 205.3 319.5 11.8
MS(4) 165.4 266.8 8.0 84.5 185.3 285.8 26.0 101.8 201.8 301.9
 42.0 117.9 218.4 319.1 60.0 136.8 238.1 339.6 81.0 158.1
 259.4 0.5 101.3 177.6 278.0 18.2 118.3 194.0 294.0 34.2
 134.5 210.7 311.5 52.5 153.8 230.8 332.3 73.7 175.1 251.9
 352.9 93.7 194.2 270.2 10.4 110.4 210.5 286.2 26.4 126.8
 227.5 304.0 45.1 146.4 247.8 324.9
2SM(2) 194.6 93.2 352.0 275.5 174.7 74.2 334.0 258.2 158.2 58.1
 318.0 242.1 141.6 40.9 300.0 223.2 121.9 20.4 279.0 201.9
 100.6 359.5 258.7 182.4 82.0 341.8 241.7 166.0 66.0 325.8
 225.5 149.3 48.5 307.5 206.2 129.2 27.7 286.3 184.9 108.1
 7.1 266.3 165.8 89.8 349.6 249.6 149.5 73.8 333.6 233.2
 132.5 56.0 314.9 213.6 112.2 35.1
MF 44.0 308.7 212.4 141.1 41.3 298.8 193.0 110.3 359.2 248.0
 138.8 59.1 316.3 216.3 118.4 48.4 313.0 218.1 123.4 54.7
 319.1 222.4 123.9 49.5 305.8 198.7 88.7 3.7 253.0 144.9
 40.1 324.8 225.7 128.5 32.6 323.8 229.0 134.2 39.0 329.4
 232.1 132.8 31.0 312.3 204.0 93.2 341.8 258.3 151.5 48.0
 307.4 235.5 138.8 43.2 308.3 239.9
MSF 194.6 93.2 352.0 275.5 174.7 74.2 334.0 258.2 158.2 58.1
 318.0 242.1 141.6 40.9 300.0 223.2 121.9 20.4 279.0 201.9
 100.6 359.5 258.7 182.4 82.0 341.8 241.7 166.0 66.0 325.8
 225.5 149.3 48.5 307.5 206.2 129.2 27.7 286.3 184.9 108.1
 7.1 266.3 165.8 89.8 349.6 249.6 149.5 73.8 333.6 233.2
 132.5 56.0 314.9 213.6 112.2 35.1
MM 255.3 344.0 72.8 174.5 263.3 352.0 80.7 182.5 271.2 360.0
 88.7 190.5 279.2 7.9 96.6 198.4 287.1 15.9 104.6 206.4
 295.1 23.8 112.5 214.3 303.0 31.8 120.5 222.3 311.0 39.7
 128.4 230.2 319.0 47.7 136.4 238.2 326.9 55.6 144.4 246.1
 334.9 63.6 152.3 254.1 342.8 71.6 160.3 262.0 350.8 79.5
 168.2 270.0 358.7 87.5 176.2 278.0
SA 280.2 280.0 279.8 280.5 280.3 280.0 279.8 280.5 280.3 280.1
 279.8 280.6 280.3 280.1 279.8 280.6 280.4 280.1 279.9 280.6
 280.4 280.1 279.9 280.7 280.4 280.2 279.9 280.7 280.4 280.2
 280.0 280.7 280.5 280.2 280.0 280.7 280.5 280.3 280.0 280.8
 280.5 280.3 280.1 280.8 280.6 280.3 280.1 280.8 280.6 280.4
 280.1 280.9 280.6 280.4 280.1 280.9
SSA 200.5 200.0 199.5 201.0 200.5 200.1 199.6 201.1 200.6 200.1
 199.6 201.1 200.7 200.2 199.7 201.2 200.7 200.2 199.8 201.3
 200.8 200.3 199.8 201.3 200.8 200.4 199.9 201.4 200.9 200.4
 199.9 201.4 201.0 200.5 200.0 201.5 201.0 200.5 200.1 201.6
 201.1 200.6 200.1 201.6 201.1 200.7 200.2 201.7 201.2 200.7
 200.2 201.7 201.3 200.8 200.3 201.8
*END*
#
# Now come the node factors for the middle of each year that we want
# to be able to predict tides for.  These numbers compensate for
# long-term astronomical changes that are not handled by the harmonic
# constituents.
#
# First line:  how many years in this table [CR]
# Remainder of table:  identifier [whitespace] factor [whitespace] factor...
# Carriage returns inside the table will be ignored.
#
# The identifiers are for readability only; xtide assumes that they
# are in the same order as defined above.
#
# DO NOT PUT COMMENT LINES INSIDE THE FOLLOWING TABLE.
# DO NOT REMOVE THE "*END*" AT THE END.
56
J(1) 1.155 1.132 1.097 1.051 0.995 0.936 0.881 0.842 0.827 0.840
 0.877 0.930 0.989 1.046 1.094 1.130 1.154 1.164 1.163 1.148
 1.120 1.080 1.030 0.972 0.914 0.864 0.833 0.828 0.852 0.897
 0.953 1.012 1.065 1.109 1.141 1.159 1.165 1.159 1.139 1.106
 1.062 1.008 0.949 0.893 0.849 0.828 0.834 0.867 0.917 0.976
