ST	dnaB	groEL	gyrA	mdh	gluD	gpi	rpoB	clonal_complex
1	1	1	1	1	1	1	1	
2	2	1	1	1	1	2	2	
3	1	1	1	1	1	2	4	
4	2	1	1	1	1	2	7	
5	2	1	1	1	1	2	11	
6	2	14	1	1	1	2	14	
7	2	1	1	1	1	2	21	
8	24	1	1	1	1	2	24	
9	2	1	1	25	1	2	25	
10	2	1	1	1	1	2	4	
11	2	1	1	1	1	27	27	
12	2	1	1	1	1	2	34	
13	2	1	1	1	1	2	43	
14	2	1	1	54	54	2	54	
15	2	1	1	1	1	3	3	
16	2	1	1	1	1	2	5	
17	24	1	2	54	2	4	6	
