16
Acacia koa		1	1	PLN	468172
Acanthisitta chloris	rifleman	1	2	VRT	57068
Acanthoscurria geniculata		1	5	INV	575412
Acinetobacter baumannii		11	0	BCT	470
Acinetobacter pittii		11	0	BCT	48296
Acinonyx jubatus	cheetah	1	2	MAM	32536
Acropora cervicornis		1	4	INV	6130
Acropora digitifera		1	4	INV	70779
Acropora millepora		1	4	INV	45264
Actias selene	Indian moon moth	1	5	INV	37776
Acyrthosiphon pisum	pea aphid	1	5	INV	7029
Adineta vaga		1	5	INV	104782
Aedes aegypti	yellow fever mosquito	1	5	INV	7159
Aedes albopictus	Asian tiger mosquito	1	5	INV	7160
Aegilops tauschii		1	1	PLN	37682
Aethina tumida	small hive beetle	1	5	INV	116153
Agapanthus praecox subsp. orientalis		1	1	PLN	547170
Agave deserti		1	1	PLN	382119
Agave tequilana		1	1	PLN	386106
Agrilus planipennis	emerald ash borer	1	5	INV	224129
Agrotis segetum	turnip moth	1	5	INV	47767
Ailuropoda melanoleuca	giant panda	1	2	MAM	9646
Alexandrium tamarense		1	4	PLN	2926
Alligator mississippiensis	American alligator	1	2	VRT	8496
Alligator sinensis	Chinese alligator	1	2	VRT	38654
Allium cepa	onion	1	1	PLN	4679
Allium fistulosum	Welsh onion	1	1	PLN	35875
Allium sativum	garlic	1	1	PLN	4682
Amaranthus tricolor		1	1	PLN	29722
Amazona vittata	Puerto Rican parrot	1	2	VRT	241585
Ameiurus nebulosus	brown bullhead	1	2	VRT	27778
Amoebidium parasiticum JAP-7-2		1	4	INV	1069442
Anas platyrhynchos	mallard	1	2	VRT	8839
Ancylostoma ceylanicum		1	5	INV	53326
Ancylostoma duodenale		1	5	INV	51022
Anguilla anguilla	European eel	1	2	VRT	7936
Anguilla japonica	Japanese eel	1	2	VRT	7937
Anisakis simplex	herring worm	1	5	INV	6269
Anneissia japonica		1	9	INV	1529436
Annulipalpia sp. AD-2013		1	5	INV	1499517
Anolis carolinensis	green anole	1	2	VRT	28377
Anopheles funestus	African malaria mosquito	1	5	INV	62324
Anopheles gambiae	African malaria mosquito	1	5	INV	7165
Anopheles sinensis		1	5	INV	74873
Anoplophora glabripennis	Asian longhorned beetle	1	5	INV	217634
Anoplopoma fimbria	sablefish	1	2	VRT	229290
Anser cygnoides domesticus		1	2	VRT	381198
Antheraea assama	Indian muga silkmoth	1	5	INV	91021
Antheraea pernyi	Chinese oak silkmoth	1	5	INV	7119
Antheraea yamamai	Japanese oak silkmoth	1	5	INV	7121
Anthopleura elegantissima	clonal anemone	1	4	INV	6110
Anthoxanthum odoratum		1	1	PLN	29661
Anthurium andraeanum		1	1	PLN	226677
Aotus nancymaae	Ma's night monkey	1	2	PRI	37293
Apaloderma vittatum	bar-tailed trogon	1	2	VRT	57397
Aphelocoma californica obscura		1	2	VRT	947029
Aphyosemion striatum		1	2	VRT	60296
Apis cerana	Asiatic honeybee	1	5	INV	7461
Apis florea	little honeybee	1	5	INV	7463
Apis mellifera	honey bee	1	5	INV	7460
Aplysia californica	California sea hare	1	5	INV	6500
Apostichopus japonicus	Japanese sea cucumber	1	9	INV	307972
Apteryx australis mantelli		1	2	VRT	202946
Aquila chrysaetos canadensis		1	2	VRT	216574
Ara macao	scarlet macaw	1	2	VRT	176014
Arabidopsis lyrata subsp. lyrata		1	1	PLN	81972
Arabidopsis thaliana	thale cress	1	1	PLN	3702
Arachis duranensis		1	1	PLN	130453
Arachis hypogaea	peanut	1	1	PLN	3818
Arachis hypogaea var. vulgaris		1	1	PLN	925390
Arachis ipaensis		1	1	PLN	130454
Araucaria cunninghamii		1	1	PLN	56994
Archaeopsylla erinacei		1	5	INV	48909
Aretaon asperrimus	thorny stick insect	1	5	INV	173775
Argochrysis armilla		1	5	INV	1317734
Argulus siamensis		1	5	INV	1167309
Arion vulgaris		1	5	INV	1028688
Artemisia annua	sweet wormwood	1	1	PLN	35608
artificial sequences		11	0	SYN	81077
Arundo donax	giant reed	1	1	PLN	35708
Ascaris suum	pig roundworm	1	5	INV	6253
Aspergillus oryzae		1	4	PLN	5062
Aspidistra saxicola		1	1	PLN	1197444
Astacus astacus	broad-fingered crayfish	1	5	INV	6715
Astacus leptodactylus	narrow-clawed crayfish	1	5	INV	6717
Asterias amurensis		1	9	INV	7602
Asterias forbesi	Forbes's starfish	1	9	INV	7603
Asterias rubens	European starfish	1	9	INV	7604
Astyanax mexicanus	Mexican tetra	1	2	VRT	7994
Athetis lepigone		1	5	INV	1223490
Atractaspis aterrima	mole viper	1	2	VRT	1355159
Aurelia aurita	moon jelly	1	4	INV	6145
Austrofundulus limnaeus		1	2	VRT	52670
Avena sativa	oat	1	1	PLN	4498
Avicennia marina		1	1	PLN	82927
Bacillus cereus		11	0	BCT	1396
Bacillus licheniformis		11	0	BCT	1402
Bactrocera cucurbitae	melon fly	1	5	INV	28588
Bactrocera dorsalis	oriental fruit fly	1	5	INV	27457
Bactrocera latifrons		1	5	INV	174628
Bactrocera minax	Oriental citrus fly	1	5	INV	104690
Bactrocera oleae	olive fruit fly	1	5	INV	104688
Balaenoptera acutorostrata scammoni		1	2	MAM	310752
Balaenoptera bonaerensis	Antarctic minke whale	1	2	MAM	33556
Balearica regulorum gibbericeps	East African grey crowned-crane	1	2	VRT	100784
Banksia hookeriana		1	1	PLN	199770
Bdellocephala annandalei		1	9	INV	1421413
Bemisia tabaci		1	5	INV	7038
Beta vulgaris		1	1	PLN	161934
Beta vulgaris subsp. vulgaris		1	1	PLN	3555
Betula platyphylla		1	1	PLN	78630
Biomphalaria glabrata		1	5	INV	6526
Bison bison bison		1	2	MAM	43346
Bithynia siamensis goniomphalos		1	5	INV	479249
Boechera gunnisoniana		1	1	PLN	93888
Bombina bombina	fire-bellied toad	1	2	VRT	8345
Bombina orientalis		1	2	VRT	8346
Bombina variegata scabra		1	2	VRT	251232
Bombina variegata variegata		1	2	VRT	191472
Bombus impatiens	common eastern bumble bee	1	5	INV	132113
Bombus insularis		1	5	INV	207637
Bombus terrestris	buff-tailed bumblebee	1	5	INV	30195
Bombyx mori	domestic silkworm	1	5	INV	7091
Bordetella pertussis		11	0	BCT	520
Bos mutus	wild yak	1	2	MAM	72004
Bos taurus	cattle	1	2	MAM	9913
Botryococcus braunii		1	1	PLN	38881
Brachionus calyciflorus		1	5	INV	104777
Brachycistis timberlakei		1	5	INV	1317728
Brachypodium distachyon	stiff brome	1	1	PLN	15368
Bragasellus peltatus		1	5	INV	1282048
Branchiostoma lanceolatum	amphioxus	1	5	INV	7740
Brassica juncea		1	1	PLN	3707
Brassica napus	rape	1	1	PLN	3708
Brassica oleracea var. capitata	cabbage	1	1	PLN	3716
Brassica oleracea var. oleracea		1	1	PLN	109376
Brassica rapa	field mustard	1	1	PLN	3711
Brassica rapa subsp. pekinensis	Chinese cabbage	1	1	PLN	51351
Brassica rapa x Raphanus sativus		1	1	PLN	1417620
Brassicogethes aeneus		1	5	INV	1431903
Brugia malayi		1	5	INV	6279
Bubalus bubalis	water buffalo	1	2	MAM	89462
Buceros rhinoceros silvestris		1	2	VRT	175836
Burkholderia ubonensis		11	0	BCT	101571
Caenorhabditis elegans		1	5	INV	6239
Caenorhabditis remanei		1	5	INV	31234
Cajanus cajan	pigeon pea	1	1	PLN	3821
Calanus finmarchicus		1	5	INV	6837
Calanus glacialis		1	5	INV	113644
Calidris pugnax	ruff	1	2	VRT	198806
Caligus rogercresseyi		1	5	INV	217165
Callithrix jacchus	white-tufted-ear marmoset	1	2	PRI	9483
Callorhinchus milii	elephant shark	1	2	VRT	7868
Calypte anna	Anna's hummingbird	1	2	VRT	9244
Camelina sativa	false flax	1	1	PLN	90675
Camellia oleifera		1	1	PLN	385388
Camellia sinensis		1	1	PLN	4442
Camellia sinensis var. sinensis		1	1	PLN	542762
Camelus bactrianus	Bactrian camel	1	2	MAM	9837
Camelus dromedarius	Arabian camel	1	2	MAM	9838
Camelus ferus	Wild Bactrian camel	1	2	MAM	419612
Camponotus floridanus	Florida carpenter ant	1	5	INV	104421
Camptotheca acuminata		1	1	PLN	16922
Campylobacter coli		11	0	BCT	195
Campylobacter jejuni		11	0	BCT	197
Canis lupus familiaris	dog	1	2	MAM	9615
Cannabis sativa	hemp	1	1	PLN	3483
Capra hircus	goat	1	2	MAM	9925
Caprimulgus carolinensis	chuck-will's-widow	1	2	VRT	279965
Capsella rubella		1	1	PLN	81985
Capsicum annuum		1	1	PLN	4072
Carabus granulatus		1	5	INV	118799
Caragana korshinskii		1	1	PLN	220689
Carduelis chloris	European greenfinch	1	2	VRT	37601
Cariama cristata	red-legged seriema	1	2	VRT	54380
Carlito syrichta	Philippine tarsier	1	2	PRI	1868482
Catharanthus roseus	Madagascar periwinkle	1	1	PLN	4058
Cathartes aura	turkey vulture	1	2	VRT	43455
Cavia porcellus	domestic guinea pig	1	2	ROD	10141
Cebus capucinus imitator		1	2	PRI	1737458
Cecidomyiidae sp. BOLD-2016		1	5	INV	1881751
Cenchrus americanus		1	1	PLN	4543
Centris flavifrons		1	5	INV	360639
Cephalotaxus hainanensis		1	1	PLN	191701
Cerapachys biroi	clonal raider ant	1	5	INV	443821
Ceratina calcarata		1	5	INV	156304
Ceratitis capitata	Mediterranean fruit fly	1	5	INV	7213
Ceratotherium simum simum	southern white rhinoceros	1	2	MAM	73337
Cercis gigantea		1	1	PLN	183790
Cercocebus atys	sooty mangabey	1	2	PRI	9531
Chaetura pelagica	chimney swift	1	2	VRT	8897
Charadrius vociferus	killdeer	1	2	VRT	50402
Chelonia mydas	green sea turtle	1	2	VRT	8469
Cherax quadricarinatus		1	5	INV	27406
Chilo suppressalis	striped riceborer	1	5	INV	168631
Chinavia ubica		1	5	INV	1497372
Chinchilla lanigera	long-tailed chinchilla	1	2	ROD	34839
Chlamydia trachomatis		11	0	BCT	813
Chlamydotis macqueenii	Macqueen's bustard	1	2	VRT	187382
Chlorella sorokiniana		1	1	PLN	3076
Chlorocebus sabaeus	green monkey	1	2	PRI	60711
Chorispora bungeana		1	1	PLN	238895
Chromolaena odorata		1	1	PLN	103745
Chrysemys picta bellii	western painted turtle	1	2	VRT	8478
Chrysochloris asiatica	Cape golden mole	1	2	MAM	185453
Chrysopa pallens		1	5	INV	417485
Chyphotes mellipes		1	5	INV	292179
Cicer arietinum	chickpea	1	1	PLN	3827
Ciona intestinalis	vase tunicate	1	13	INV	7719
Citrus clementina		1	1	PLN	85681
Citrus sinensis	sweet orange	1	1	PLN	2711
Clostridioides difficile		11	0	BCT	1496
Clostridium botulinum		11	0	BCT	1491
Clupea harengus	Atlantic herring	1	2	VRT	7950
Cocos nucifera	coconut palm	1	1	PLN	13894
Colaphellus bowringi		1	5	INV	561076
Colius striatus	speckled mousebird	1	2	VRT	57412
Colobus angolensis palliatus		1	2	PRI	336983
Columba livia	rock pigeon	1	2	VRT	8932
Condylura cristata	star-nosed mole	1	2	MAM	143302
Copidosoma floridanum		1	5	INV	29053
Corchorus capsularis		1	1	PLN	210143
Corvus brachyrhynchos	American crow	1	2	VRT	85066
Corvus cornix cornix		1	2	VRT	932674
Corydalinae sp. KMRSPBM-2012		1	5	INV	1247484
Corylus avellana		1	1	PLN	13451
Costus pictus		1	1	PLN	168183
Coturnix japonica	Japanese quail	1	2	VRT	93934
Crassostrea angulata		1	5	INV	558553
Crassostrea gigas	Pacific oyster	1	5	INV	29159
Crataegus pinnatifida		1	1	PLN	510735
Crepidula fornicata		1	5	INV	176853
Cricetulus griseus	Chinese hamster	1	2	ROD	10029
Crioscolia alcione		1	5	INV	1317732
Ctenomys sociabilis	social tuco-tuco	1	2	ROD	43321
Cucumis melo	muskmelon	1	1	PLN	3656
Cucumis sativus	cucumber	1	1	PLN	3659
Cunninghamia lanceolata		1	1	PLN	28977
Curcuma longa	turmeric	1	1	PLN	136217
Cuscuta pentagona		1	1	PLN	112407
Cylicostephanus goldi		1	5	INV	71465
Cynoglossus semilaevis	tongue sole	1	2	VRT	244447
Cynopterus sphinx	Indian short-nosed fruit bat	1	2	MAM	9400
Cypridininae sp. BMR-2011		1	5	INV	1032739
Cyprinodon variegatus	sheepshead minnow	1	2	VRT	28743
Cyprinus carpio	common carp	1	2	VRT	7962
Dahlia pinnata		1	1	PLN	101596
Danio rerio	zebrafish	1	2	VRT	7955
Daphnia magna		1	5	INV	35525
Dastarcus helophoroides		1	5	INV	1169899
Dasypus novemcinctus	nine-banded armadillo	1	2	MAM	9361
Daucus carota subsp. sativus		1	1	PLN	79200
Dendroctonus ponderosae	mountain pine beetle	1	5	INV	77166
Dermacentor variabilis	American dog tick	1	5	INV	34621
Dermanyssus gallinae		1	5	INV	34641
Dianthus caryophyllus	clove pink	1	1	PLN	3570
Diaphorina citri	Asian citrus psyllid	1	5	INV	121845
Dicrocoelium dendriticum		1	9	INV	57078
Dinobryon sp. LO226KS		1	1	PLN	1825119
Dinoponera quadriceps		1	5	INV	609295
Diospyros lotus		1	1	PLN	55363
Diphyllobothrium latum		1	9	INV	60516
Dipodomys ordii	Ord's kangaroo rat	1	2	ROD	10020
Dorcoceras hygrometricum		1	1	PLN	472368
Drosophila ananassae		1	5	INV	7217
Drosophila grimshawi		1	5	INV	7222
Drosophila melanogaster	fruit fly	1	5	INV	7227
Drosophila miranda		1	5	INV	7229
Drosophila mojavensis		1	5	INV	7230
Drosophila persimilis		1	5	INV	7234
Drosophila pseudoobscura pseudoobscura		1	5	INV	46245
Drosophila rhopaloa		1	5	INV	1041015
Drosophila sechellia		1	5	INV	7238
Drosophila simulans		1	5	INV	7240
Drosophila suzukii		1	5	INV	28584
Drosophila virilis		1	5	INV	7244
Drosophila willistoni		1	5	INV	7260
Drosophila yakuba		1	5	INV	7245
Dugesia japonica		1	9	INV	6161
Echinarachnius parma		1	9	INV	869203
Echinaster spinulosus		1	9	INV	1451296
Echinops telfairi	small Madagascar hedgehog	1	2	MAM	9371
Echinostoma caproni		1	9	INV	27848
Eidolon helvum	straw-colored fruit bat	1	2	MAM	77214
Eimeria mitis		1	4	INV	44415
Elaeis guineensis	African oil palm	1	1	PLN	51953
Elephantulus edwardii	Cape elephant shrew	1	2	MAM	28737
Elliptio complanata	eastern elliptio	1	5	INV	55832
Elodea nuttallii		1	1	PLN	55313
Emiliania huxleyi CCMP1516		1	4	PLN	280463
Enterobacter cloacae		11	0	BCT	550
Enterococcus faecalis		11	0	BCT	1351
Enterococcus faecium		11	0	BCT	1352
Epipyxis sp. PR26KG		1	1	PLN	1825121
Eptesicus fuscus	big brown bat	1	2	MAM	29078
Equus asinus	ass	1	2	MAM	9793
Equus caballus	horse	1	2	MAM	9796
Equus przewalskii	Przewalski's horse	1	2	MAM	9798
Erinaceus europaeus	western European hedgehog	1	2	MAM	9365
Eriocheir sinensis	Chinese mitten crab	1	5	INV	95602
Erythranthe guttata	spotted monkey flower	1	1	PLN	4155
Escherichia coli		11	0	BCT	562
Esox lucius	northern pike	1	2	VRT	8010
Eucalyptus camaldulensis	Murray red gum	1	1	PLN	34316
Eucalyptus grandis		1	1	PLN	71139
Eucidaris tribuloides		1	9	INV	7632
Eucyclops serrulatus		1	5	INV	84317
Eufriesea mexicana		1	5	INV	516756
Eurypyga helias	sunbittern	1	2	VRT	54383
Eustoma exaltatum subsp. russellianum		1	1	PLN	52518
Evechinus chloroticus		1	9	INV	137513
Exaiptasia pallida		1	4	INV	1720309
Exoneura robusta		1	5	INV	175328
Extatosoma tiaratum	giant prickly stick insect	1	5	INV	7024
Fagopyrum esculentum	common buckwheat	1	1	PLN	3617
Falco cherrug	Saker falcon	1	2	VRT	345164
Falco peregrinus	peregrine falcon	1	2	VRT	8954
Fasciola hepatica	liver fluke	1	9	INV	6192
Felis catus	domestic cat	1	2	MAM	9685
Ficedula albicollis	collared flycatcher	1	2	VRT	59894
Ficus carica	common fig	1	1	PLN	3494
fish metagenome		11	2	ENV	496924
Folsomia candida		1	5	INV	158441
Fopius arisanus		1	5	INV	64838
Formica aquilonia		1	5	INV	258703
Formica cinerea		1	5	INV	609761
Formica exsecta		1	5	INV	72781
Formica fusca		1	5	INV	72779
Formica pratensis		1	5	INV	221681
Formica pressilabris		1	5	INV	609858
Formica truncorum		1	5	INV	72783
Fragaria vesca subsp. vesca		1	1	PLN	101020
Fragaria x ananassa	strawberry	1	1	PLN	3747
Frankliniella occidentalis	western flower thrips	1	5	INV	133901
Fraxinus excelsior	European ash	1	1	PLN	38873
Fukomys damarensis	Damara mole-rat	1	2	ROD	885580
Fulmarus glacialis	northern fulmar	1	2	VRT	30455
Fundulus grandis	Gulf killifish	1	2	VRT	34779
Fundulus heteroclitus	mummichog	1	2	VRT	8078
Gadus morhua	Atlantic cod	1	2	VRT	8049
Galeopterus variegatus	Sunda flying lemur	1	2	MAM	482537
Gallus gallus	chicken	1	2	VRT	9031
Gammarus chevreuxi		1	5	INV	732109
Gardenia jasminoides		1	1	PLN	114476
Gavia stellata	red-throated loon	1	2	VRT	37040
Gavialis gangeticus	Gharial	1	2	VRT	94835
Gekko japonicus		1	2	VRT	146911
Geminigera cryophila		1	1	PLN	46947
Gene trapping vector VICTR76		11	0	SYN	447635
Gentiana macrophylla		1	1	PLN	50765
Geospiza fortis	medium ground-finch	1	2	VRT	48883
Gerbera hybrid cultivar		1	1	PLN	18101
Gigaspora margarita		1	4	PLN	4874
Glomeris pustulata		1	5	INV	1288506
Glossoscolex paulistus		1	5	INV	1046353
Glycera dibranchiata		1	5	INV	6350
Glycine max	soybean	1	1	PLN	3847
Gongylonema pulchrum		1	5	INV	637853
Gorilla gorilla gorilla	western lowland gorilla	1	2	PRI	9595
Gossypium arboreum		1	1	PLN	29729
Gossypium hirsutum		1	1	PLN	3635
Gossypium raimondii		1	1	PLN	29730
Graminella nigrifrons		1	5	INV	30127
gut metagenome		11	2	ENV	749906
Habropoda laboriosa		1	5	INV	597456
Haliaeetus albicilla	white-tailed eagle	1	2	VRT	8969
Halyomorpha halys	brown marmorated stink bug	1	5	INV	286706
Hammondia hammondi		1	4	INV	99158
Haplochromis burtoni	Burton's mouthbrooder	1	2	VRT	8153
Harpegnathos saltator	Jerdon's jumping ant	1	5	INV	610380
Helicobacter pylori		11	0	BCT	210
Helicoverpa assulta		1	5	INV	52344
Heligmosomoides polygyrus		1	5	INV	6339
Henricia sp. AR-2014		1	9	INV	1462731
Hepatitis B virus		1	0	VRL	10407
Hepatitis C virus		1	0	VRL	11103
Heterocephalus glaber	naked mole-rat	1	2	ROD	10181
Heterodera glycines	soybean cyst nematode	1	5	INV	51029
Hevea brasiliensis		1	1	PLN	3981
Homalodisca liturata		1	5	INV	320908
Homalodisca vitripennis	glassy-winged sharpshooter	1	5	INV	197043
Homo sapiens	human	1	2	PRI	9606
Hordeum pubiflorum		1	1	PLN	112521
Hordeum vulgare		1	1	PLN	4513
Hordeum vulgare subsp. vulgare	domesticated barley	1	1	PLN	112509
human gut metagenome		11	2	ENV	408170
Human immunodeficiency virus 1		1	0	VRL	11676
Humulus lupulus	European hop	1	1	PLN	3486
Humulus lupulus var. cordifolius		1	1	PLN	278022
Humulus lupulus var. lupulus		1	1	PLN	1571165
Hyalella azteca		1	5	INV	294128
Hyas araneus		1	5	INV	361634
Hydra vulgaris		1	4	INV	6087
Hydractinia symbiolongicarpus		1	4	INV	13093
Hynobius chinensis	Chinese salamander	1	2	VRT	288313
Hynobius retardatus	Hokkaido salamander	1	2	VRT	36312
Hypsizygus marmoreus		1	4	PLN	39966
Ictalurus punctatus	channel catfish	1	2	VRT	7998
Ictidomys tridecemlineatus	thirteen-lined ground squirrel	1	2	ROD	43179
Ipomoea batatas	sweet potato	1	1	PLN	4120
Ipomoea nil	Japanese morning glory	1	1	PLN	35883
Ipomoea purpurea	common morning-glory	1	1	PLN	4121
Ipomoea trifida		1	1	PLN	35884
Ixodes ricinus	castor bean tick	1	5	INV	34613
Ixodes scapularis	black-legged tick	1	5	INV	6945
Jaculus jaculus	lesser Egyptian jerboa	1	2	ROD	51337
Jatropha curcas		1	1	PLN	180498
Juglans regia	English walnut	1	1	PLN	51240
Karelinia caspia		1	1	PLN	313960
Kerria lacca	common lac scale	1	5	INV	473130
Klebsiella pneumoniae		11	0	BCT	573
Kryptolebias marmoratus	mangrove rivulus	1	2	VRT	37003
Lactuca sativa		1	1	PLN	4236
Lactuca serriola		1	1	PLN	75943
Lagenaria siceraria	white-flowered gourd	1	1	PLN	3668
Landoltia punctata		1	1	PLN	50518
Larimichthys crocea	large yellow croaker	1	2	VRT	215358
Larix kaempferi		1	1	PLN	54800
Lasius neglectus		1	5	INV	111072
Lasius turcicus		1	5	INV	235463
Lates calcarifer	barramundi perch	1	2	VRT	8187
Lathyrus sativus		1	1	PLN	3860
Latimeria chalumnae	coelacanth	1	2	VRT	7897
Latimeria menadoensis	Menado coelacanth	1	2	VRT	106881
Latrodectus hesperus	western black widow	1	5	INV	256737
Legionella pneumophila		11	0	BCT	446
Lepeophtheirus salmonis	salmon louse	1	5	INV	72036
Lepidonotothen nudifrons	yellowfin notie	1	2	VRT	83203
Lepidothrix coronata	blue-crowned manakin	1	2	VRT	321398
Lepisosteus oculatus	spotted gar	1	2	VRT	7918
Leptasterias sp. AR-2014		1	9	INV	1462732
Leptonychotes weddellii	Weddell seal	1	2	MAM	9713
Leptosomus discolor	cuckoo roller	1	2	VRT	188344
Leptospira interrogans		11	0	BCT	173
Limnephilus lunatus		1	5	INV	1218281
Limnoperna fortunei		1	5	INV	356393
Limulus polyphemus	Atlantic horseshoe crab	1	5	INV	6850
Linepithema humile	Argentine ant	1	5	INV	83485
Lingula anatina		1	5	INV	7574
Lingulodinium polyedrum		1	4	PLN	160621
Lipotes vexillifer	Yangtze River dolphin	1	2	MAM	118797
Listeria monocytogenes		11	0	BCT	1639
Litchi chinensis		1	1	PLN	151069
Litopenaeus vannamei	Pacific white shrimp	1	5	INV	6689
Loa loa	eye worm	1	5	INV	7209
Lolium perenne		1	1	PLN	4522
Lotus corniculatus		1	1	PLN	47247
Loxodonta africana	African savanna elephant	1	2	MAM	9785
Luidia clathrata		1	9	INV	133437
Lupinus angustifolius	narrow-leaved blue lupine	1	1	PLN	3871
Lygodium japonicum		1	1	PLN	13824
Lygus hesperus	lygus bug	1	5	INV	30085
Lymnaea stagnalis	great pond snail	1	5	INV	6523
Lynx pardinus	Spanish lynx	1	2	MAM	191816
Lytechinus variegatus	green sea urchin	1	9	INV	7654
Macaca fascicularis	crab-eating macaque	1	2	PRI	9541
Macaca mulatta	Rhesus monkey	1	2	PRI	9544
Macaca nemestrina	pig-tailed macaque	1	2	PRI	9545
Macropus eugenii	tammar wallaby	1	2	MAM	9315
Malus domestica	apple	1	1	PLN	3750
Manacus vitellinus	golden-collared manakin	1	2	VRT	328815
Mandrillus leucophaeus	drill	1	2	PRI	9568
Mangifera indica	mango	1	1	PLN	29780
Manihot esculenta	cassava	1	1	PLN	3983
Manis javanica	Malayan pangolin	1	2	MAM	9974
marine metagenome		11	2	ENV	408172
marine sediment metagenome		11	2	ENV	412755
Marmota marmota marmota	Alpine marmot	1	2	ROD	9994
Marthasterias glacialis	spiny starfish	1	9	INV	7609
Maylandia zebra	zebra mbuna	1	2	VRT	106582
Medauroidea extradentata		1	5	INV	614211
Medicago sativa		1	1	PLN	3879
Medicago truncatula	barrel medic	1	1	PLN	3880
Megachile rotundata	alfalfa leafcutting bee	1	5	INV	143995
Megaderma lyra	Indian false vampire	1	2	MAM	9413
Megajapyx sp. UVienna-2012		1	5	INV	1136246
Megaselia scalaris		1	5	INV	36166
Meleagris gallopavo	turkey	1	2	VRT	9103
Melopsittacus undulatus	budgerigar	1	2	VRT	13146
Mengenilla moldrzyki		1	5	INV	1155016
Meretrix meretrix	Asiatic hard clam	1	5	INV	291251
Merops nubicus	carmine bee-eater	1	2	VRT	57421
Mesembryanthemum crystallinum	common iceplant	1	1	PLN	3544
Mesitornis unicolor	brown roatelo	1	2	VRT	54374
Mesocricetus auratus	golden hamster	1	2	ROD	10036
Metaseiulus occidentalis	western predatory mite	1	5	INV	34638
Microcebus murinus	gray mouse lemur	1	2	PRI	30608
Microplitis demolitor		1	5	INV	69319
Micropterix calthella		1	5	INV	41027
Micropterus floridanus	Florida bass	1	2	VRT	225391
Micropterus salmoides	largemouth bass	1	2	VRT	27706
Micropterus salmoides salmoides	northern largemouth bass	1	2	VRT	489037
Microtus ochrogaster	prairie vole	1	2	ROD	79684
Miichthys miiuy	Mi-iuy croaker	1	2	VRT	240162
mine drainage metagenome		11	2	ENV	410659
Mischocyttarus flavitarsis		1	5	INV	231975
Momordica charantia		1	1	PLN	3673
Moniezia expansa	sheep tapeworm	1	9	INV	28841
Monodelphis domestica	gray short-tailed opossum	1	2	MAM	13616
Monomorium chinense		1	5	INV	482359
Monomorium pharaonis	pharaoh ant	1	5	INV	307658
Morone chrysops	white bass	1	2	VRT	46259
Morone saxatilis	striped sea-bass	1	2	VRT	34816
Morus notabilis		1	1	PLN	981085
Mus musculus	house mouse	1	2	ROD	10090
Musa ABB Group		1	1	PLN	214693
Musa acuminata AAA Group	dessert banana	1	1	PLN	214697
Musa acuminata subsp. malaccensis	wild Malaysian banana	1	1	PLN	214687
Musca domestica	house fly	1	5	INV	7370
Mustela putorius furo	domestic ferret	1	2	MAM	9669
Mycobacterium abscessus		11	0	BCT	36809
Mycobacterium tuberculosis		11	0	BCT	1773
Myotis brandtii	Brandt's bat	1	2	MAM	109478
Myotis davidii		1	2	MAM	225400
Myotis lucifugus	little brown bat	1	2	MAM	59463
Myotis ricketti	Rickett's big-footed Myotis	1	2	MAM	203696
Myrionecta rubra		1	4	INV	283649
Myrmica rubra		1	5	INV	106198
Myrmica ruginodis		1	5	INV	34708
Myrmica sulcinodis		1	5	INV	229918
Mytilus galloprovincialis	Mediterranean mussel	1	5	INV	29158
Nannochorista philpotti		1	5	INV	1260225
Nannospalax galili	Upper Galilee mountains blind mole rat	1	2	ROD	1026970
Nanorana parkeri		1	2	VRT	125878
Nasonia vitripennis	jewel wasp	1	5	INV	7425
Necator americanus		1	5	INV	51031
Neisseria gonorrhoeae		11	0	BCT	485
Neisseria meningitidis		11	0	BCT	487
Nelumbo nucifera	sacred lotus	1	1	PLN	4432
Nematostella vectensis	starlet sea anemone	1	4	INV	45351
Neolamarckia cadamba		1	1	PLN	153762
Neolamprologus brichardi		1	2	VRT	32507
Nestor notabilis	Kea	1	2	VRT	176057
Nicotiana attenuata		1	1	PLN	49451
Nicotiana benthamiana		1	1	PLN	4100
Nicotiana sylvestris	wood tobacco	1	1	PLN	4096
Nicotiana tabacum	common tobacco	1	1	PLN	4097
Nicotiana tomentosiformis		1	1	PLN	4098
Nicrophorus vespilloides		1	5	INV	110193
Nilaparvata lugens	brown planthopper	1	5	INV	108931
Nipponia nippon	crested ibis	1	2	VRT	128390
Nitella hyalina		1	1	PLN	181804
Nitella mirabilis		1	1	PLN	231897
Noccaea caerulescens		1	1	PLN	107243
Nomascus leucogenys	northern white-cheeked gibbon	1	2	PRI	61853
Nothobranchius furzeri	turquoise killifish	1	2	VRT	105023
Nothobranchius kadleci		1	2	VRT	1051664
Nothobranchius korthausae		1	2	VRT	1143690
Nothobranchius kuhntae	Beira killifish	1	2	VRT	321403
Nothobranchius pienaari		1	2	VRT	704102
Nothobranchius rachovii	bluefin notho	1	2	VRT	451742
Notholithocarpus densiflorus		1	1	PLN	165545
Notothenia coriiceps	black rockcod	1	2	VRT	8208
Numida meleagris	helmeted guineafowl	1	2	VRT	8996
Nylanderia pubens		1	5	INV	613973
Ochotona princeps	American pika	1	2	MAM	9978
Ochromonas sp. LO244K-D		1	1	PLN	1825117
Octodon degus	degu	1	2	ROD	10160
Octopus bimaculoides		1	5	INV	37653
