OS Statistics Info
Level 1 Min 5 Min 15 Min % Idle Time
.09 .15 .12 0 23:10
.16 .15 .12 0 23:11
.06 .12 .11 0 23:12
.02 .1 .09 0 23:13
.15 .11 .1 0 23:14
.05 .09 .09 0 23:15
.02 .07 .08 0 23:16
.07 .07 .08 0 23:17
.02 .05 .08 0 23:18
.56 .17 .11 0 23:19
.44 .21 .13 0 23:20
.16 .17 .12 0 23:21
.13 .16 .11 0 23:22
.04 .13 .1 0 23:23
.05 .12 .1 0 23:24
.02 .1 .09 0 23:25
.1 .12 .09 0 23:26
.1 .12 .09 0 23:27
.14 .14 .1 0 23:28
.15 .14 .1 0 23:29
.05 .11 .09 0 23:30
.02 .09 .08 0 23:31
.08 .09 .08 0 23:32
.03 .07 .07 0 23:33
.01 .05 .07 0 23:34
0 .04 .06 0 23:35
.04 .05 .06 0 23:36
.05 .05 .06 0 23:37
.16 .08 .07 0 23:38
.06 .07 .07 0 23:39
.02 .05 .06 0 23:40
.09 .07 .07 0 23:41
.26 .11 .08 0 23:42
.21 .12 .09 0 23:43
.08 .1 .08 0 23:44
.03 .08 .07 0 23:45
.05 .08 .07 0 23:46
.18 .09 .08 0 23:47
.14 .09 .08 0 23:48
.05 .07 .07 0 23:49
.02 .05 .07 0 23:50
.05 .06 .07 0 23:51
.02 .04 .06 0 23:52
0 .03 .05 0 23:53
.07 .04 .05 0 23:54
.02 .03 .05 0 23:55
.06 .04 .05 0 23:56
.02 .03 .04 0 23:57
.13 .05 .05 0 23:58
.12 .06 .05 0 23:59
.12 .06 .05 0 00:00
.04 .05 .04 0 00:01
.01 .04 .03 0 00:02
0 .03 .03 0 00:03
.08 .04 .03 0 00:04
.03 .03 .02 0 00:05
.12 .05 .03 0 00:06
.12 .06 .03 0 00:07
.09 .06 .03 0 00:08
.19 .1 .04 0 00:09
.28 .13 .05 0 00:10
.1 .1 .05 0 00:11
.04 .08 .04 0 00:12
.01 .06 .03 0 00:13
0 .05 .03 0 00:14
.08 .06 .03 0 00:15
.03 .04 .02 0 00:16
.01 .03 .02 0 00:17
0 .02 .01 0 00:18
.04 .03 .01 0 00:19
.01 .02 0 0 00:20
.17 .06 .01 0 00:21
.26 .11 .03 0 00:22
.17 .1 .03 0 00:23
.06 .08 .02 0 00:24
.22 .11 .03 0 00:25
.34 .19 .06 0 00:26
.29 .21 .08 0 00:27
.17 .2 .09 0 00:28
.1 .17 .08 0 00:29
.29 .21 .1 0 00:30
.27 .23 .11 0 00:31
.15 .2 .11 0 00:32
.16 .19 .1 0 00:33
.06 .15 .09 0 00:34
.09 .14 .09 0 00:35
.2 .17 .1 0 00:36
.42 .22 .12 0 00:37
.27 .21 .12 0 00:38
.1 .17 .1 0 00:39
.09 .15 .1 0 00:40
.11 .15 .1 0 00:41
.09 .13 .09 0 00:42
.03 .11 .08 0 00:43
.1 .11 .09 0 00:44
.09 .11 .09 0 00:45
.39 .19 .11 0 00:46
.39 .23 .13 0 00:47
.21 .2 .12 0 00:48
.25 .21 .13 0 00:49
.09 .17 .12 0 00:50
.39 .22 .13 0 00:51
.27 .21 .13 0 00:52
.58 .27 .15 0 00:53
.27 .23 .14 0 00:54
.5 .29 .17 0 00:55
.22 .25 .16 0 00:56
.27 .25 .17 0 00:57
.17 .22 .16 0 00:58
.11 .19 .16 0 00:59
.43 .24 .17 0 01:00
.2 .21 .16 0 01:01
.21 .21 .17 0 01:02
.07 .17 .16 0 01:03
.21 .2 .17 0 01:04
.48 .29 .2 0 01:05
.34 .28 .2 0 01:06
.33 .28 .2 0 01:07
.28 .26 .19 0 01:08
.16 .22 .18 0 01:09
.64 .37 .23 0 01:10
.26 .32 .22 0 01:11
.48 .37 .25 0 01:12
.22 .32 .23 0 01:13
.17 .29 .23 0 01:14
.49 .35 .25 0 01:15
.37 .35 .26 0 01:16
.44 .37 .27 0 01:17
.48 .39 .28 0 01:18
.59 .43 .3 0 01:19
.21 .35 .27 0 01:20
.65 .42 .3 0 01:21
.7 .45 .31 0 01:22
.29 .38 .3 0 01:23
.22 .35 .29 0 01:24
.13 .3 .27 0 01:25
.31 .34 .29 0 01:26
.36 .36 .29 0 01:27
.16 .31 .28 0 01:28
.18 .28 .27 0 01:29
.44 .35 .29 0 01:30
.26 .31 .28 0 01:31
.24 .28 .27 0 01:32
.14 .25 .26 0 01:33
.66 .38 .3 0 01:34
.59 .39 .3 0 01:35
.61 .41 .31 0 01:36
.77 .47 .34 0 01:37
.49 .43 .33 0 01:38
.26 .37 .31 0 01:39
.27 .35 .3 0 01:40
.4 .36 .31 0 01:41
.56 .43 .34 0 01:42
.36 .41 .34 0 01:43
.28 .38 .33 0 01:44
.23 .36 .33 0 01:45
.16 .32 .31 0 01:46
.43 .37 .33 0 01:47
.4 .38 .34 0 01:48
.47 .4 .35 0 01:49
.43 .39 .34 0 01:50
.45 .39 .35 0 01:51
.71 .47 .38 0 01:52
.66 .49 .38 0 01:53
.5 .49 .39 0 01:54
.67 .54 .41 0 01:55
.49 .51 .41 0 01:56
.5 .51 .41 0 01:57
.45 .49 .41 0 01:58
.74 .55 .43 0 01:59
.42 .48 .41 0 02:00
.35 .44 .4 0 02:01
.62 .48 .41 0 02:02
.39 .45 .41 0 02:03
.29 .42 .4 0 02:04
.2 .37 .38 0 02:05
.31 .39 .38 0 02:06
.27 .37 .37 0 02:07
.41 .4 .38 0 02:08
.61 .46 .4 0 02:09
.43 .45 .4 0 02:10
.48 .46 .4 0 02:11
.37 .42 .39 0 02:12
.79 .52 .42 0 02:13
.53 .49 .42 0 02:14
.4 .46 .41 0 02:15
.37 .43 .4 0 02:16
.41 .42 .39 0 02:17
.43 .4 .39 0 02:18
.41 .39 .38 0 02:19
.23 .33 .36 0 02:20
.52 .41 .38 0 02:21
.4 .42 .38 0 02:22
.22 .37 .37 0 02:23
.34 .39 .37 0 02:24
.28 .37 .36 0 02:25
.35 .39 .37 0 02:26
.27 .36 .36 0 02:27
.25 .34 .35 0 02:28
.4 .35 .35 0 02:29
.34 .35 .35 0 02:30
.4 .36 .35 0 02:31
.57 .4 .37 0 02:32
.64 .43 .38 0 02:33
.46 .41 .37 0 02:34
.32 .39 .36 0 02:35
.69 .46 .38 0 02:36
.36 .4 .37 0 02:37
.44 .45 .39 0 02:38
.39 .45 .39 0 02:39
.45 .47 .4 0 02:40
.58 .52 .42 0 02:41
.45 .5 .41 0 02:42
.46 .49 .42 0 02:43
.56 .5 .42 0 02:44
.58 .5 .42 0 02:45
.81 .55 .44 0 02:46
.96 .61 .46 0 02:47
.43 .51 .44 0 02:48
.55 .52 .45 0 02:49
.27 .45 .43 0 02:50
.38 .48 .44 0 02:51
.55 .52 .46 0 02:52
.52 .54 .46 0 02:53
.39 .51 .46 0 02:54
.34 .47 .45 0 02:55
.31 .45 .44 0 02:56
.43 .45 .44 0 02:57
.49 .46 .44 0 02:58
.85 .53 .47 0 02:59
1.03 .6 .49 0 03:00
.62 .58 .49 0 03:01
1.19 .79 .57 0 03:02
.98 .82 .59 0 03:03
.6 .73 .57 0 03:04
1.42 .87 .62 0 03:05
.65 .75 .6 0 03:06
1.29 .93 .66 0 03:07
1.39 1.04 .72 0 03:08
1.19 1.02 .73 0 03:09
.51 .85 .69 0 03:10
Info for JUPITER Database last updated 12/12/1999 17:39